EM50454L-2340 Baldor Three Phase, Totally Enclosed, Foot Mounted 450HP, 1788RPM, 5010 Frame UPC #781568726594
Part #EM50454L-2340 Baldor Three Phase, Totally Enclosed, Foot Mounted 450HP, 1788RPM, 5010 Frame.
Special Price $82,072.20 was $91,957.65
SKU
EM50454L-2340-781568726594
EM50454L-2340 Baldor Three Phase, Totally Enclosed, Foot Mounted 450HP, 1788RPM, 5010 Frame UPC #781568726594 is available to buy in increments of 1
Baldor Three Phase, Totally Enclosed, Foot Mounted 450HP, 1788RPM, 5010 Frame
Features
- 60 Hz designs with 50 Hz information on 2,4,6 Pole 1-125 Hp ratings
- Suitable for Inverter use per NEMA MG1 Part 31.4.4.2
- Simple F1 to F2 conversion on cast iron frames
- Designed for longevity with a 3 year warranty on premium efficient Super-E® Motor
Applications
- Fans
- Pumps
- Blowers
- Conveyors
- Compressors
- Industrial Machines
- Other General Purpose Applications
Specification
Output | 450 hp |
High Voltage Full Load Amps | 58.8 A | |
Phase | 3 | Insulation Class | F | |
Synchronous Speed | 1800 rpm | Inverter Code | Not inverter | |
Frequency | 60 Hz | KVA Code | F | |
Voltage | 2300 V 4000 V |
Motor Lead Quantity/Wire Size | 6 @ 6 AWG | |
Frame Material | Iron | Motor Lead Termination | Flying Leads | |
Frame | 5010 | Motor Standards | NEMA | |
Brand | Baldor-Reliance | Motor Type | A50192M | |
Agency Approvals | CCSA US | Number of Poles | 4 | |
Ambient Temperature | 40 °C | Power Factor | 86 | |
Bearing Grease Type | POLYREX EM (-20F +300F) | Pulley End Bearing Type | Ball | |
Current | 102.0 A @ 2300 V 58.8 A @ 4000 V |
Service Factor | 1.15 | |
Duty Rating | CONT | Shaft Ground Indicator | No Shaft Grounding | |
Efficiency @ 100% Load | 95.5% | Shaft Rotation | Reversible | |
Electrically Isolated Bearing | Electrically Isolated Bearings | Speed | 1788 rpm | |
Feedback Device | No feedback | Speed Code | Single Speed | |
Heater Indicator | Heater w/Ext 120/240 Volt Conn | Starting Method | Direct on line | |
Vibration Sensor Indicator | No Vibration Sensor | Thermal Device - Bearing | None | |
Thermal Device - Winding | RTD Only |
NamePlate
ENERGY EFFICIENT | SERIAL NO. | |||||||||||||||||||||||||||||||||||||||||||||||||
CATALOG NO. | EM50454L-2340 | SPEC NO. | KGPEM50454L-2340 | |||||||||||||||||||||||||||||||||||||||||||||||
HP | 450 | RPM | 1788 | FRAME | 5010 | HZ | 60 | SERVICE FACTOR | 1.15 | |||||||||||||||||||||||||||||||||||||||||
VOLTS | 2300/4000 | F.L. AMPS | 102/58.8 | PHASE | 3 | TYPE | ENCL. | TEFC | ||||||||||||||||||||||||||||||||||||||||||
F.L.EFF. | 95.5 | F.L.P.F. | 86 | MOTOR WEIGHT | 4860 | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||
DESIGN | - | NEMA CODE | F | MAX AMBIENT | 40 | DUTY | CONT | |||||||||||||||||||||||||||||||||||||||||||
115 | C RISE/ | RES | AT | HP | 517 | AMPS | 118/67.9 | |||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 110BC03J30X | O.D.E. BRG. | 110BC02J30X | |||||||||||||||||||||||||||||||||||||||||||||||
WDG. THERMAL |
100 OHM |
QTY. |
6 |
BRG. THERMAL |
||||||||||||||||||||||||||||||||||||||||||||||
LUBE |
POLYREX EM |
|||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS |
120/240 |
AMPS |
2.9/1.46 |
WATTS |
350/350 |
QTY |
2 |
|||||||||||||||||||||||||||||||||||||||||||
CERTIFICATE OF COMP NO. | LR52580 | |||||||||||||||||||||||||||||||||||||||||||||||||
NEMA NOM EFF = 95.4% |
NP3131
Part Number | Description | Quantity | List Price |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA | 4.00 USD |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA | 4.00 USD |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA | 4.00 USD |
034017012AB | LCKW 1/4 STD. PLATED | 4.000 EA | 2.00 USD |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA | 4.00 USD |
032130006AB | HSHCS 1/4-20X3/4L PLTD. | 2.000 EA | 5.00 USD |
***Please Note: Item Photos above are for General Reference and may not always be exact. Please see the product description and quick overview section for complete listing of item details and any additional components and specifications***
Product Availability | Ships within 24 to 48 hours |
---|---|
Manufacturer | Baldor |
Output | 450 hp |
Speed | 1800 rpm |
Phase | Three Phase |
Frequency | 60 Hz |
Frame | 5010 |
Motor Type | A50192M |
Efficiencies @ 100% Load | 95.5% |
High Voltage Full Load Amps (FLA) | 59 A |
Service Factor | 1.15 |
Number of Poles | 4 |
Motor Voltage | 2300/4000V |
Write Your Own Review
More from Baldor
- ECP4315T-4 Baldor Three Phase, Totally Enclosed, Foot Mounted 40HP, 890RPM, 365T Frame UPC #781568726136Special Price $18,956.70 was $21,240.00
- ECP4114T Baldor Three Phase, Totally Enclosed, Foot Mounted 50HP, 3540RPM, 326TS Frame UPC #781568413265Special Price $10,083.47 was $11,298.00
- ECP4115T Baldor Three Phase, Totally Enclosed, Foot Mounted 50HP, 1775RPM, 326T Frame UPC #781568394083Special Price $9,853.20 was $11,040.00
- ECP4114T-4 Baldor Three Phase, Totally Enclosed, Foot Mounted 50HP, 3540RPM, 326TS Frame UPC #781568107522Special Price $10,083.47 was $11,298.00
- ECP4308T Baldor Three Phase, Totally Enclosed, Foot Mounted 40HP, 1190RPM, 364T Frame UPC #781568290026Special Price $13,358.05 was $14,967.00
- ECP4115T-4 Baldor Three Phase, Totally Enclosed, Foot Mounted 50HP, 1775RPM, 326T Frame UPC #781568107553Special Price $9,853.20 was $11,040.00
- ECP4308T-4 Baldor Three Phase, Totally Enclosed, Foot Mounted 40HP, 1190RPM, 364T Frame UPC #781568107515Special Price $13,358.05 was $14,967.00