CSSEWDM3559T Baldor Three Phase, Totally Enclosed, Foot Mounted, 3HP, 3470RPM, 145TC Frame UPC #781568405925
Part #CSSEWDM3559T Baldor Three Phase, Totally Enclosed, Foot Mounted, 3HP, 3470RPM, 145TC Frame.
Special Price $3,580.99 was $4,012.31
SKU
CSSEWDM3559T-781568405925
CSSEWDM3559T Baldor Three Phase, Totally Enclosed, Foot Mounted, 3HP, 3470RPM, 145TC Frame UPC #781568405925 is available to buy in increments of 1
Baldor Three Phase, Totally Enclosed, Foot Mounted, 3HP, 3470RPM, 145TC Frame
Features
- 300 series stainless steel
- Epoxy Encapsulated windings
- Fully welded conduit box and base
- O-ring sealed rabbets
- Class H insulation
- Inverter ready
- Laser etched nameplate
- Four condensate drains in each endplate
- Double shaft sealing each end
- NEMA Premium® efficiency
Applications
- Food processing
- Pumps and Wastewater
- Outdoors
- High pressure washdown
- Caustic environment
Specification
Output | 3 hp | Lifting Lugs | No Lifting Lugs | |
Phase | 3 | Locked Bearing Indicator | Locked Bearing | |
Synchronous Speed | 3600 rpm | Motor Lead Exit | KO Box | |
Frequency | 60 Hz | |||
Voltage | 230 V 460 V |
Motor Lead Quantity/Wire Size | 9 @ 18 AWG @ 0 AWG |
|
Frame Material | Stainless Steel | Motor Lead Termination | Flying Leads | |
Frame | 145TC | Motor Standards | NEMA | |
XP Class and Group | NONE | Motor Type | 3546M | |
XP Division | Not Applicable | Number of Poles | 2 | |
Brand | Baldor-Reliance | Overall Length | 16.19 in | |
Agency Approvals | CSA UR |
Power Factor | 91 | |
Ambient Temperature | 40 °C | Product Family | Washdown All Stainless | |
Auxillary Box | No Auxillary Box | Pulley End Bearing Type | Sealed Bearing | |
Auxillary Box Lead Termination | None | Pulley Face Code | C-Face | |
Base Indicator | Rigid | Pulley Shaft Indicator | Standard | |
Bearing Grease Type | POLYREX EM (-20F +300F) | Rodent Screen | None | |
Blower | None | Service Factor | 1.15 | |
Current | 7.7 A @ 208 V 7.4 A @ 230 V 3.7 A @ 460 V |
Shaft Diameter | 0.875 in | |
Design Code | A | Shaft Extension Location | Pulley End | |
Drip Cover | No Drip Cover | Shaft Ground Indicator | No Shaft Grounding | |
Duty Rating | CONT | Shaft Rotation | Reversible | |
Efficiency @ 100% Load | 86.5% | Shaft Slinger Indicator | No Slinger | |
Electrically Isolated Bearing | Not Electrically Isolated | Speed | 3470 rpm | |
Feedback Device | No feedback | Speed Code | Single Speed | |
Front Face Code | Standard | |||
Front Shaft Indicator | None | Starting Method | Direct on line | |
Heater Indicator | No heater | |||
High Voltage Full Load Amps | 3.7 A | Thermal Device - Bearing | None | |
Insulation Class | H | Thermal Device - Winding | None | |
Inverter Code | Inverter ready | Vibration Sensor Indicator | No Vibration Sensor | |
KVA Code | P | Winding Thermal 1 | None | |
Winding Thermal 2 |
None |
NamePlate
CAT.NO. | CSSEWDM3559T | ||||||
SPEC. | 35Z202R930G1 | ||||||
HP | 3 | ||||||
VOLTS | 230/460 | ||||||
AMP | 7.4/3.7 | ||||||
RPM | 3470 | ||||||
FRAME | 145TC | HZ | 60 | PH | 3 | ||
SER.F. | 1.15 | CODE | P | DES | A | CC | H |
NEMA-NOM-EFF | 86.5 | PF | 91 | ||||
RATING | 40C AMB-CONT | ||||||
CC | 010A | USABLE AT 208V | 7.7 | ||||
DE | 6205 | ODE | 6205 | ||||
ENCL | TEFC | SN |
NP1953A01
Part Number | Description | Quantity | List Price |
34FN3002A01SP | EXTERNAL FAN, PLASTIC, .637/.639 HUB W/ | 1.000 EA | 23.00 USD |
36GS3008SP | WHITE NEOPREME KO BOX LID GASKET | 1.000 EA | 6.00 USD |
MN416A01 | TAG-INSTAL-MAINT no wire (1000/bx) 11/14 | 1.000 EA | 0.04 USD |
Product Availability | Ships within 24 to 48 hours |
---|---|
Manufacturer | Baldor |
Output | 3 hp |
Speed | 3600 rpm |
Phase | Three Phase |
Frequency | 60 Hz |
Frame | 145TC |
Motor Type | 3546M |
Efficiencies @ 100% Load | 86.5% |
High Voltage Full Load Amps (FLA) | 3.7 A |
Service Factor | 1.15 |
Number of Poles | 2 |
Motor Voltage | 230/460V |
Write Your Own Review
More from Baldor
- CSSEWDM3538 Baldor Three Phase, Totally Enclosed, Foot Mounted, 1/2HP, 1765RPM, 56C Frame UPC #781568406885Special Price $2,263.60 was $2,536.24
- CSSEWDM3543 Baldor Three Phase, Totally Enclosed, Foot Mounted, 3/4HP, 1160RPM, 56C Frame UPC #781568519608Special Price $2,794.34 was $3,130.92
- CSSEWDM3539 Baldor Three Phase, Totally Enclosed, Foot Mounted, 1/2HP, 1155RPM, 56C Frame UPC #781568674512Special Price $2,718.52 was $3,045.97
- CSSEWDM3537 Baldor Three Phase, Totally Enclosed, Foot Mounted, 1/2HP, 3500RPM, 56C Frame UPC #781568406878Special Price $2,230.42 was $2,499.07
- CSSEWDM3545 Baldor Three Phase, Totally Enclosed, Foot Mounted, 1HP, 3450RPM, 56C Frame, N UPC #781568387474Special Price $2,419.98 was $2,711.46
- CSSEWDM3542 Baldor Three Phase, Totally Enclosed, Foot Mounted, 3/4HP, 1760RPM, 56C Frame UPC #781568407189Special Price $2,339.42 was $2,621.19
- CSSEWDM3541 Baldor Three Phase, Totally Enclosed, Foot Mounted, 3/4HP, 3500RPM, 56C Frame UPC #781568406908Special Price $2,304.66 was $2,582.25