EM50308LR-2340 Baldor Three Phase, Totally Enclosed, Foot Mounted 300HP, 894RPM, 5012 Frame UPC #781568825594
Part #EM50308LR-2340 Baldor Three Phase, Totally Enclosed, Foot Mounted 300HP, 894RPM, 5012 Frame.
Special Price $86,746.29 was $97,194.72
SKU
EM50308LR-2340-781568825594
EM50308LR-2340 Baldor Three Phase, Totally Enclosed, Foot Mounted 300HP, 894RPM, 5012 Frame UPC #781568825594 is available to buy in increments of 1
Baldor Three Phase, Totally Enclosed, Foot Mounted 300HP, 894RPM, 5012 Frame
Features
- 60 Hz designs with 50 Hz information on 2,4,6 Pole 1-125 Hp ratings
- Suitable for Inverter use per NEMA MG1 Part 31.4.4.2
- Simple F1 to F2 conversion on cast iron frames
- Designed for longevity with a 3 year warranty on premium efficient Super-E® Motor
Applications
- Fans
- Pumps
- Blowers
- Conveyors
- Compressors
- Industrial Machines
- Other General Purpose Applications
Specification
Output | 300 hp |
High Voltage Full Load Amps | 43.4 A | |
Phase | 3 | Insulation Class | F | |
Synchronous Speed | 900 rpm | Inverter Code | Not inverter | |
Frequency | 60 Hz | KVA Code | G | |
Voltage | 2300 V 4000 V |
Motor Lead Quantity/Wire Size | 6 @ 8 AWG | |
Frame Material | Iron | Motor Lead Termination | Flying Leads | |
Frame | 5012 | Motor Standards | NEMA | |
XP Class and Group | NONE | Motor Type | A50240M | |
XP Division | Not Applicable | Number of Poles | 8 | |
Brand | Baldor-Reliance | Power Factor | 78 | |
Agency Approvals | CCSA US | Pulley End Bearing Type | Roller Bearing | |
Ambient Temperature | 40 °C | Service Factor | 1.15 | |
Bearing Grease Type | POLYREX EM (-20F +300F) | Shaft Ground Indicator | No Shaft Grounding | |
Current | 75.5 A @ 2300 V 43.4 A @ 4000 V |
Shaft Rotation | Reversible | |
Duty Rating | CONT | Speed | 894 rpm | |
Efficiency @ 100% Load | 94.5% | Speed Code | Single Speed | |
Electrically Isolated Bearing | No electrically isolated | Starting Method | Direct on line | |
Feedback Device | No feedback | Thermal Device - Bearing | None | |
Heater Indicator | Heater w/Ext 120/240 Volt Conn | Thermal Device - Winding | RTD Only | |
Vibration Sensor Indicator | No Vibration Sensor |
NamePlate
ENERGY EFFICIENT | SERIAL NO. | ||||||||
SPEC NO. | KEM50308LR2340A | ||||||||
HP | 300 | RPM | 894 | FRAME | G5012LR | HZ | 60 | SERVICE FACTOR | 1.15 |
VOLTS | 2300/4000 | F.L. AMPS | 75.5/43.4 | PHASE | 3 | TYPE | ENCL. | TEFC | |
F.L.EFF. | 94.5 | F.L.P.F. | 78 | MOTOR WEIGHT | 6000 | INSUL.CLASS | F | ||
DESIGN | - | NEMA CODE | G | MAX AMBIENT | 40 | DUTY | CONT | ||
115 | C RISE/ | RES | AT | HP | 345 | AMPS | 86.1/49.5 | ||
D.E. BRG. | 120RU03M30X26 | O.D.E. BRG. | 110BC02J30X | ||||||
WDG. THERMAL |
100 OHM PLATINUM |
QTY. |
6 |
BRG. THERMAL |
|||||
LUBE |
POLYREX EM |
||||||||
VOLTS |
120/240 |
AMPS |
2.9/1.46 |
WATTS |
350/350 |
QTY |
2 |
||
CERTIFICATE OF COMP NO. | LR52580 |
NP3131
Part Number | Description | Quantity | List Price |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA | 4.00 USD |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA | 4.00 USD |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA | 4.00 USD |
034017012AB | LCKW 1/4 STD. PLATED | 4.000 EA | 2.00 USD |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA | 4.00 USD |
032130006AB | HSHCS 1/4-20X3/4L PLTD. | 2.000 EA | 5.00 USD |
***Please Note: Item Photos above are for General Reference and may not always be exact. Please see the product description and quick overview section for complete listing of item details and any additional components and specifications***
Product Availability | Ships within 24 to 48 hours |
---|---|
Manufacturer | Baldor |
Output | 300 hp |
Speed | 900 rpm |
Phase | Three Phase |
Frequency | 60 Hz |
Frame | 5012 |
Motor Type | A50240M |
Efficiencies @ 100% Load | 94.5% |
High Voltage Full Load Amps (FLA) | 43 A |
Service Factor | 1.15 |
Number of Poles | 8 |
Motor Voltage | 2300/4000V |
Write Your Own Review
More from Baldor
- ECP4109T Baldor Three Phase, Totally Enclosed, Foot Mounted 40HP, 3540RPM, 324TS Frame UPC #781568477472Special Price $9,622.04 was $10,781.00
- ECP4113T-4 Baldor Three Phase, Totally Enclosed, Foot Mounted 30HP, 890RPM, 364T Frame UPC #781568728710Special Price $16,486.26 was $18,472.00
- ECP4109T-4 Baldor Three Phase, Totally Enclosed, Foot Mounted 40HP, 3540RPM, 324TS Frame UPC #781568136805Special Price $9,622.04 was $10,781.00
- ECP4117T Baldor Three Phase, Totally Enclosed, Foot Mounted 30HP, 1180RPM, 326T Frame UPC #781568398531Special Price $10,929.56 was $12,246.00
- ECP4110T Baldor Three Phase, Totally Enclosed, Foot Mounted 40HP, 1775RPM, 324T Frame UPC #781568289884Special Price $8,394.86 was $9,406.00
- ECP4117T-4 Baldor Three Phase, Totally Enclosed, Foot Mounted 30HP, 1180RPM, 326T Frame UPC #781568107454Special Price $10,929.56 was $12,246.00
- ECP4110T-4 Baldor Three Phase, Totally Enclosed, Foot Mounted 40HP, 1775RPM, 324T Frame UPC #781568107508Special Price $8,394.86 was $9,406.00