EM50452S-4 Baldor Three Phase, Totally Enclosed, Foot Mounted 450HP, 3576RPM, 5010 Frame UPC #781568825686
Part #EM50452S-4 Baldor Three Phase, Totally Enclosed, Foot Mounted 450HP, 3576RPM, 5010 Frame.
Special Price $80,656.87 was $90,371.84
SKU
EM50452S-4-781568825686
EM50452S-4 Baldor Three Phase, Totally Enclosed, Foot Mounted 450HP, 3576RPM, 5010 Frame UPC #781568825686 is available to buy in increments of 1
Baldor Three Phase, Totally Enclosed, Foot Mounted 450HP, 3576RPM, 5010 Frame
Features
- 60 Hz designs with 50 Hz information on 2,4,6 Pole 1-125 Hp ratings
- Suitable for Inverter use per NEMA MG1 Part 31.4.4.2
- Simple F1 to F2 conversion on cast iron frames
- Designed for longevity with a 3 year warranty on premium efficient Super-E® Motor
Applications
- Fans
- Pumps
- Blowers
- Conveyors
- Compressors
- Industrial Machines
- Other General Purpose Applications
Specification
Output | 450 hp | Inverter Code | Not inverter | |
Phase | 3 | KVA Code | G | |
Synchronous Speed | 3600 rpm | Motor Lead Quantity/Wire Size | 6 @ 4/0 AWG | |
Frequency | 60 Hz | Motor Lead Termination | Flying Leads | |
Voltage | 460 V | Motor Standards | NEMA | |
Frame Material | Iron | Motor Type | A50184M | |
Frame | 5010 | Number of Poles | 2 | |
Brand | Baldor-Reliance | Power Factor | 91 | |
Agency Approvals | CCSA US | Pulley End Bearing Type | Roller | |
Ambient Temperature | 40 °C | Service Factor | 1.15 | |
Bearing Grease Type | POLYREX EM (-20F +300F) | Shaft Ground Indicator | No Shaft Grounding | |
Current | 482.0 A | Shaft Rotation | Reversible | |
Duty Rating | CONT | Speed | 3576 rpm | |
Efficiency @ 100% Load | 95.8% | Speed Code | Single Speed | |
Electrically Isolated Bearing | Not Electrically Isolated | Starting Method | Direct on line | |
Feedback Device | No feedback | Thermal Device - Bearing | None | |
Heater Indicator | Heater w/Ext 120/240 Volt Conn | Thermal Device - Winding | RTD Only | |
High Voltage Full Load Amps | 482.0 A | Vibration Sensor Indicator | No Vibration Sensor | |
Insulation Class | F |
NamePlate
ENERGY EFFICIENT | SERIAL NO. | |||||||||||||||||||||||||||||||||||||||||||||||||
CATALOG NO. | EM50452S-4 | SPEC NO. | KGPEM50452S-4A | |||||||||||||||||||||||||||||||||||||||||||||||
HP | 450 | RPM | 3576 | FRAME | G5010S | HZ | 60 | SERVICE FACTOR | 1.15 | |||||||||||||||||||||||||||||||||||||||||
VOLTS | 460 | F.L. AMPS | 482 | PHASE | 3 | TYPE | ENCL. | TEFC | ||||||||||||||||||||||||||||||||||||||||||
F.L.EFF. | 95.8 | F.L.P.F. | 91 | MOTOR WEIGHT | 5071 | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||
DESIGN | - | NEMA CODE | G | MAX AMBIENT | 40 | DUTY | CONT | |||||||||||||||||||||||||||||||||||||||||||
115 | C RISE/ | RES | AT | HP | 518 | AMPS | 554 | |||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 65BC03J40X | O.D.E. BRG. | 65BC03J40X | |||||||||||||||||||||||||||||||||||||||||||||||
WDG. THERMAL | 100 OHM PLATINUM | QTY | 6 | BRG. THERMAL | ||||||||||||||||||||||||||||||||||||||||||||||
LUBE | POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS | 120/240 | AMPS | 2.9/1.46 | WATTS | 350/350 | QTY | 2 | |||||||||||||||||||||||||||||||||||||||||||
CERTIFICATE OF COMP NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||
CC010A |
NP3131
Part Number | Description | Quantity |
List Price |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA | 4.00 USD |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA | 4.00 USD |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA | 4.00 USD |
034017012AB | LCKW 1/4 STD. PLATED | 4.000 EA | 2.00 USD |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA | 4.00 USD |
032130006AB | HSHCS 1/4-20X3/4L PLTD. | 2.000 EA | 5.00 USD |
***Please Note: Item Photos above are for General Reference and may not always be exact. Please see the product description and quick overview section for complete listing of item details and any additional components and specifications***
Product Availability | Ships within 24 to 48 hours |
---|---|
Manufacturer | Baldor |
Output | 450 hp |
Speed | 3600 rpm |
Phase | Three Phase |
Frequency | 60 Hz |
Frame | 5010 |
Motor Type | A50184M |
Efficiencies @ 100% Load | 95.8% |
High Voltage Full Load Amps (FLA) | 480 A |
Service Factor | 1.15 |
Number of Poles | 2 |
Motor Voltage | 460V |
Write Your Own Review
More from Baldor
- CESSWDM3615T-5 Baldor Three Phase, Totally Enclosed, Foot Mounted, 5HP, 1750RPM, 184TC Frame UPC #781568692165Special Price $3,375.44 was $3,782.00
- CESSWDM3558T-5 Baldor Three Phase, Totally Enclosed, Foot Mounted, 2HP, 1755RPM, 145TC Frame UPC #781568538906Special Price $2,565.94 was $2,875.00
- CESSWDM3613T-5 Baldor Three Phase, Totally Enclosed, Foot Mounted, 5HP, 3480RPM, 184TC Frame UPC #781568692158Special Price $3,488.78 was $3,909.00
- VSSWDM3457 Baldor Three Phase, Totally Enclosed, Footless, 1/3HP, 3450RPM, 3512M Frame UPC #781568727775Special Price $1,503.86 was $1,685.00
- CESSWDM3559T-5 Baldor Three Phase, Totally Enclosed, Foot Mounted, 3HP, 3470RPM, 145TC Frame UPC #781568692134Special Price $3,070.20 was $3,440.00
- VSSWDM3534 Baldor Three Phase, Totally Enclosed, Footless, 1/3HP, 1755RPM, 56C Frame UPC #781568727355Special Price $1,584.19 was $1,775.00
- CESSWDM3611T-5 Baldor Three Phase, Totally Enclosed, Foot Mounted, 3HP, 1760RPM, 182TC Frame UPC #781568692141Special Price $2,999.69 was $3,361.00