ECP84409T-5 Baldor Three Phase, Totally Enclosed, IEEE 841, 100HP, 1188RPM, 444T Frame UPC #781568464342
Part #ECP84409T-5 Baldor Three Phase, Totally Enclosed, IEEE 841, 100HP, 1188RPM, 444T Frame.
Special Price
$27,508.64
was
$30,822.00
SKU
ECP84409T-5-781568464342
ECP84409T-5 Baldor Three Phase, Totally Enclosed, IEEE 841, 100HP, 1188RPM, 444T Frame UPC #781568464342 is available to buy in increments of 1
Baldor Three Phase, Totally Enclosed, IEEE 841, 100HP, 1188RPM, 444T Frame
Features
- Meets and exceeds the requirements of IEEE Std. 841-2009
- Patented PLS lubrication system for bearing longevity
- Inverter ready nameplate
- Meets IEEE 45 on nameplate
- IEEE 841 test report ships with the motor
Applications
- Chemical, Oil & Gas
- Pulp & Paper, Forest Products
- Metals & Foundries
- Cement, Aggregate & above ground Mining
- Food Processing
- Power Generation
Specification
Output | 100 hp |
High Voltage Full Load Amps | 92.0 A | |
Phase | 3 | Insulation Class | F | |
Synchronous Speed | 1200 rpm | Inverter Code | Inverter ready | |
Frequency | 60 Hz | KVA Code | G | |
Voltage | 575 V | Lifting Lugs | Standard Lifting Lugs | |
Frame Material | Iron | Motor Lead Quantity/Wire Size | 3 @ 2 AWG | |
Frame | 444T | Motor Standards | None | |
XP Class and Group | Class I, Group A,B,C & D | Motor Type | A44062M | |
XP Division | Division II | No Load Current | 27.9 A | |
Brand | Baldor-Reliance | Number of Poles | 6 | |
Agency Approvals | CCSA US CSA EEV UR |
Overall Length | 44.75 in | |
Ambient Temperature | 40 °C | Power Factor | 86 | |
Auxillary Box | No Auxillary Box | Pulley End Bearing Type | Ball | |
Base Indicator | Rigid | Pulley Face Code | Standard | |
Bearing Grease Type | POLYREX EM (-20F +300F) | Service Factor | 1.15 | |
Constant Torque Speed Range | 15-60 | Shaft Ground Indicator | No Shaft Grounding | |
Current | 92.0 A | Shaft Rotation | Reversible | |
Design Code | B | Shaft Slinger Indicator | No Slinger | |
Drip Cover | No Drip Cover | Speed | 1188 rpm | |
Duty Rating | CONT | Speed Code | Single Speed | |
Efficiency @ 100% Load | 95.0% | Starting Method | Direct on line | |
Feedback Device | No feedback | Thermal Device - Bearing | None | |
Heater Indicator | No heater | Thermal Device - Winding | None | |
XP Temp Code | T3 |
NamePlate
CAT NO | ECP84409T-5 | SPEC NO. | P44G3959 | |||||||
HP | 100 | AMPS | 92 | VOLTS | 575 | DESIGN | B | |||
FRAME SIZE | 444T | RPM | 1188 | HZ | 60 | AMB | 40 | SF | 1.15 | |
D.E. BRG.DATA | 6318 | O.D.E. BRG.DATA | 6318 | PH | 3 | DUTY | CONT | INSUL.CLASS | F | |
D.E. BRG. | 90BC03J30X | TYPE | P | ENCL | TEFC | CODE | G | |||
O.D.E. BRG. | 90BC03J30X | POWER FACTOR | 86 | NEMA-NOM-EFFICIENCY | 95 | |||||
3/4 LOAD EFF. | 95.2 | IP | 56 | MAX CORR KVAR | 21 | GUARANTEED EFFICIENCY | 94.1 | |||
TEMP CODE | T3 | TEMP = | 215 | |||||||
CHP HZ | 60-90 | CT HZ | 15-60 | VT HZ | 0-60 | |||||
INVERTER-TEMP-CODE | T3 | |||||||||
SER.NO. | MOTOR WEIGHT | 1885 |
NP3237
CAT NO | ECP84409T-5 | SPEC NO. | P44G3959 | |
NO. ROTOR BARS | 71 | GREASE TYPE | POLYREX EM | |
NO. SLOTS | 90 | NL AMPS AT RATED VOLTAGE | 27.9 | |
5 YEAR WARRANTY | WINDING RES @25 C | 0.0870 | OHMS | |
MFG. DATE | SER.NO |
000613007EX
Part Number | Description | Quantity | List Price |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA | 4.00 USD |
MN416 | TAG-INSTAL-MAINT w/wire. (1200/bx) 10/14 | 1.000 EA | 0.09 USD |
***Please Note: Item Photos above are for General Reference and may not always be exact. Please see the product description and quick overview section for complete listing of item details and any additional components and specifications***
Product Availability | Ships within 24 to 48 hours |
---|---|
Manufacturer | Baldor |
Output | 100 hp |
Speed | 1200 rpm |
Phase | Three Phase |
Frequency | 60 Hz |
Frame | 444T |
Motor Type | A44062M |
Efficiencies @ 100% Load | 95% |
High Voltage Full Load Amps (FLA) | 92 A |
Service Factor | 1.15 |
Number of Poles | 6 |
Motor Voltage | 575V |
Write Your Own Review
More from Baldor
-
EM4115T-12 Baldor Three Phase, Totally Enclosed, Foot Mounted 50HP, 1775RPM, 326T Frame UPC #781568542156Special Price $10,361.03 was $11,609.00
-
EM4348T Baldor Three Phase, Totally Enclosed, Foot Mounted 40HP, 890RPM, 365T Frame UPC #781568815922Special Price $18,414.95 was $20,633.00
-
EM4308T Baldor Three Phase, Totally Enclosed, Foot Mounted 40HP, 1190RPM, 364T Frame UPC #781568103418Special Price $12,365.59 was $13,855.00
-
EM4114T Baldor Three Phase, Totally Enclosed, Foot Mounted 50HP, 3540RPM, 326TS Frame UPC #781568103432Special Price $9,448.01 was $10,586.00
-
EM4115TS Baldor Three Phase, Totally Enclosed, Foot Mounted 50HP, 1775RPM, 326TS Frame UPC #781568542163Special Price $9,110.64 was $10,208.00
-
EM4312T Baldor Three Phase, Totally Enclosed, Foot Mounted 50HP, 1185RPM, 365T Frame UPC #781568103487Special Price $14,942.24 was $16,742.00
-
EM4115T Baldor Three Phase, Totally Enclosed, Foot Mounted 50HP, 1775RPM, 326T Frame UPC #781568103456Special Price $8,084.27 was $9,058.00