ECP84109T-5 Baldor Three Phase, Totally Enclosed, IEEE 841, 40HP, 3530RPM, 324TS Frame UPC #781568499344
Part #ECP84109T-5 Baldor Three Phase, Totally Enclosed, IEEE 841, 40HP, 3530RPM, 324TS Frame.
Special Price $10,518.11 was $11,785.00
SKU
ECP84109T-5-781568499344
ECP84109T-5 Baldor Three Phase, Totally Enclosed, IEEE 841, 40HP, 3530RPM, 324TS Frame UPC #781568499344 is available to buy in increments of 1
Baldor Three Phase, Totally Enclosed, IEEE 841, 40HP, 3530RPM, 324TS Frame
Features
- Meets and exceeds the requirements of IEEE Std. 841-2009
- Patented PLS lubrication system for bearing longevity
- Inverter ready nameplate
- Meets IEEE 45 on nameplate
- IEEE 841 test report ships with the motor
Applications
- Chemical, Oil & Gas
- Pulp & Paper, Forest Products
- Metals & Foundries
- Cement, Aggregate & above ground Mining
- Food Processing
- Power Generation
Specification
Output | 40 hp |
KVA Code | F | |
Phase | 3 | Lifting Lugs | Standard Lifting Lugs | |
Synchronous Speed | 3600 rpm | Locked Bearing Indicator | Locked Bearing | |
Frequency | 60 Hz | Max Speed | 5400 rpm | |
Voltage | 575 V | Motor Lead Exit | KO Box | |
Frame Material | Iron | Motor Lead Quantity/Wire Size | 3 @ 10 AWG | |
Frame | 324TS | Motor Lead Termination | Ring Terminals | |
XP Class and Group | NONE | Motor Standards | NEMA | |
XP Division | Division II | Motor Type | 1256M | |
Brand | Baldor-Reliance | Number of Poles | 2 | |
Agency Approvals | CCSA US CSA CSA EEV UR |
Overall Length | 29.16 in | |
Ambient Temperature | 40 °C | Power Factor | 91 | |
Auxillary Box | No Auxillary Box | Product Family | Chem Process S/P 32-8 IEEE 841 | |
Auxillary Box Lead Termination | None | Pulley End Bearing Type | Ball | |
Base Indicator | Rigid | Pulley Face Code | Standard | |
Bearing Grease Type | POLYREX EM (-20F +300F) | Pulley Shaft Indicator | Standard | |
Blower | None | Rodent Screen | None | |
Constant Torque Speed Range | 6 | Service Factor | 1.15 | |
Current | 35.0 A | Shaft Diameter | 1.875 in | |
Design Code | B | Shaft Extension Location | Pulley End | |
Drip Cover | No Drip Cover | Shaft Ground Indicator | No Shaft Grounding | |
Duty Rating | CONT | Shaft Rotation | Reversible | |
Efficiency @ 100% Load | 92.4% | Shaft Slinger Indicator | No Slinger | |
Electrically Isolated Bearing | Not Electrically Isolated | Speed | 3530 rpm | |
Feedback Device | No feedback | Speed Code | Single Speed | |
Front Face Code | Standard | Starting Method | Direct on line | |
Front Shaft Indicator | None | Thermal Device - Bearing | None | |
Heater Indicator | No heater | Thermal Device - Winding | None | |
High Voltage Full Load Amps | 35.0 A | Vibration Sensor Indicator | No Vibration Sensor | |
Insulation Class | F | Winding Thermal 1 | None | |
Inverter Code | Inverter ready | Winding Thermal 2 | None | |
XP Temp Code | T3 |
NamePlate
STK.NO. | ECP84109T-5 | P/N | ENCLOSURE | TEFC | |||||||
SPEC. | 12E827Y682 | CC | 010A | FRAME | 324TS | S/N | |||||
HP | 40 | CLASS | F | HZ | 60 | ODE BRG | 6312 | DE BRG | 6312 | ||
RPM | 3530 | RPM MAX | 5400 | PH | 3 | DES | B | D.E. BRG. | 60BC03X30X | ||
VOLT | 575 | KVA-CODE | F | O.D.E. BRG. | 60BC03X30X | ||||||
AMP | 35 | MOTOR WEIGHT | 587 | GREASE | POLYREX EM | ||||||
RATING | 40C AMB-CONT | MAX. KVAR | 4 | BLANK | |||||||
NEMA-NOM-EFF | 92.4 | # OF ROTOR BARS | 28 | SER.F. | 1.15 | IP | 56 | ||||
G.MIN.EFF | 91 | # OF STATOR SLOTS | 36 | PF | 91 | INV.TYPE | PWM | ||||
TEMP CODE | T3 | INVERTER-TEMP-CODE | 200 | ||||||||
TEMP = | 200 | C HP FR | 60 | C HP TO | 90 | ||||||
CT HZ FROM | 6 | CT HZ TO | 60 | ||||||||
HTR-VOLTS | HTR-AMPS | HTR-WATTS | MAX. SPACE HEATER TEMP. | VT HZ FROM | 3 | VT HZ TO | 60 |
NP3190
Part Number | Description | Quantity | List Price |
MN416A01 | TAG-INSTAL-MAINT no wire (1000/bx) 11/14 | 1.000 EA | 0.04 USD |
***Please Note: Item Photos above are for General Reference and may not always be exact. Please see the product description and quick overview section for complete listing of item details and any additional components and specifications***
Product Availability | Ships within 24 to 48 hours |
---|---|
Manufacturer | Baldor |
Output | 40 hp |
Speed | 3600 rpm |
Phase | Three Phase |
Frequency | 60 Hz |
Frame | 324TS |
Motor Type | 1256M |
Efficiencies @ 100% Load | 92.4% |
High Voltage Full Load Amps (FLA) | 35 A |
Service Factor | 1.15 |
Number of Poles | 2 |
Motor Voltage | 575V |
Write Your Own Review
More from Baldor
- EM4116T Baldor Three Phase, Totally Enclosed, Foot Mounted 25HP, 880RPM, 326T Frame UPC #781568815915Special Price $13,350.02 was $14,958.00
- EM4103T Baldor Three Phase, Totally Enclosed, Foot Mounted 25HP, 1770RPM, 284T Frame UPC #781568103210Special Price $4,770.41 was $5,345.00
- EM4107T Baldor Three Phase, Totally Enclosed, Foot Mounted 25HP, 3525RPM, 284TS Frame UPC #781568103180Special Price $5,304.13 was $5,943.00
- EM4108T Baldor Three Phase, Totally Enclosed, Foot Mounted 30HP, 3520RPM, 286TS Frame UPC #781568103289Special Price $6,301.94 was $7,061.00
- EM4111T Baldor Three Phase, Totally Enclosed, Foot Mounted 25HP, 1180RPM, 324T Frame UPC #781568103258Special Price $8,590.31 was $9,625.00
- EM4103T-12 Baldor Three Phase, Totally Enclosed, Foot Mounted 25HP, 1770RPM, 284T Frame UPC #781568542125Special Price $6,181.46 was $6,926.00
- EM4118T Baldor Three Phase, Totally Enclosed, Foot Mounted 25HP, 3525RPM, 256T Frame UPC #781568548073Special Price $4,740.96 was $5,312.00