ECP84106T-5 Baldor Three Phase, Totally Enclosed, IEEE 841, 20HP, 3510RPM, 256T Frame UPC #781568499238
Part #ECP84106T-5 Baldor Three Phase, Totally Enclosed, IEEE 841, 20HP, 3510RPM, 256T Frame.
Special Price
$5,249.69
was
$5,882.00
SKU
ECP84106T-5-781568499238
ECP84106T-5 Baldor Three Phase, Totally Enclosed, IEEE 841, 20HP, 3510RPM, 256T Frame UPC #781568499238 is available to buy in increments of 1
Baldor Three Phase, Totally Enclosed, IEEE 841, 20HP, 3510RPM, 256T Frame
Features
- Meets and exceeds the requirements of IEEE Std. 841-2009
- Patented PLS lubrication system for bearing longevity
- Inverter ready nameplate
- Meets IEEE 45 on nameplate
- IEEE 841 test report ships with the motor
Applications
- Chemical, Oil & Gas
- Pulp & Paper, Forest Products
- Metals & Foundries
- Cement, Aggregate & above ground Mining
- Food Processing
- Power Generation
Specification
Output | 20 hp |
KVA Code | G | |
Phase | 3 | Lifting Lugs | Standard Lifting Lugs | |
Synchronous Speed | 3600 rpm | Locked Bearing Indicator | Locked Bearing | |
Frequency | 60 Hz | Max Speed | 5400 rpm | |
Voltage | 575 V | Motor Lead Exit | KO Box | |
Frame Material | DUCTILE IRON | Motor Lead Quantity/Wire Size | 3 @ 12 AWG | |
Frame | 256T | Motor Lead Termination | Ring Terminals | |
XP Class and Group | NONE | Motor Standards | NEMA | |
XP Division | Division II | Motor Type | 0954M | |
Brand | Baldor-Reliance | Number of Poles | 2 | |
Agency Approvals | CCSA US CSA EEV UR |
Overall Length | 24.78 in | |
Ambient Temperature | 40 °C | Power Factor | 91 | |
Auxillary Box | No Auxillary Box | Product Family | Chem Process S/P 32-8 IEEE 841 | |
Auxillary Box Lead Termination | None | Pulley End Bearing Type | Ball | |
Base Indicator | Rigid | Pulley Face Code | Standard | |
Bearing Grease Type | POLYREX EM (-20F +300F) | Pulley Shaft Indicator | Standard | |
Blower | None | Rodent Screen | None | |
Constant Torque Speed Range | 6 | Service Factor | 1.15 | |
Current | 17.9 A | Shaft Diameter | 1.625 in | |
Design Code | B | Shaft Extension Location | Pulley End | |
Drip Cover | No Drip Cover | Shaft Ground Indicator | No Shaft Grounding | |
Duty Rating | CONT | Shaft Rotation | Reversible | |
Efficiency @ 100% Load | 91.7% | Shaft Slinger Indicator | No Slinger | |
Electrically Isolated Bearing | Not Electrically Isolated | Speed | 3510 rpm | |
Feedback Device | No feedback | Speed Code | Single Speed | |
Front Face Code | Standard | Starting Method | Direct on line | |
Front Shaft Indicator | None | Thermal Device - Bearing | None | |
Heater Indicator | No heater | Thermal Device - Winding | None | |
High Voltage Full Load Amps | 17.9 A | Vibration Sensor Indicator | No Vibration Sensor | |
Insulation Class | F | Winding Thermal 1 | None | |
Inverter Code | Inverter ready | Winding Thermal 2 | None | |
XP Temp Code | T3 |
NamePlate
STK.NO. | ECP84106T-5 | P/N | ENCLOSURE | TEFC | |||||||
SPEC. | 09G557T123 | CC | 010A | FRAME | 256T | S/N | |||||
HP | 20 | CLASS | F | HZ | 60 | ODE BRG | 6309 | DE BRG | 6309 | ||
RPM | 3510 | RPM MAX | 5400 | PH | 3 | DES | B | D.E. BRG. | 45BC03X30X | ||
VOLT | 575 | KVA-CODE | G | O.D.E. BRG. | 45BC03X30X | ||||||
AMP | 17.9 | MOTOR WEIGHT | 310 | GREASE | POLYREX EM | ||||||
RATING | 40C AMB-CONT | MAX. KVAR | 2.1 | BLANK | |||||||
NEMA-NOM-EFF | 91.7 | # OF ROTOR BARS | 28 | SER.F. | 1.15 | IP | 56 | ||||
G.MIN.EFF | 90.2 | # OF STATOR SLOTS | 36 | PF | 91 | INV.TYPE | PWM | ||||
TEMP CODE | T3 | INVERTER-TEMP-CODE | 200 | ||||||||
TEMP = | 200 | C HP FR | 60 | C HP TO | 90 | ||||||
CT HZ FROM | 6 | CT HZ TO | 60 | ||||||||
HTR-VOLTS | HTR-AMPS | HTR-WATTS | MAX. SPACE HEATER TEMP. | VT HZ FROM | 3 | VT HZ TO | 60 |
NP3190
Part Number | Description | Quantity | List Price |
MN416A01 | TAG-INSTAL-MAINT no wire (1000/bx) 11/14 | 1.000 EA | 0.04 USD |
***Please Note: Item Photos above are for General Reference and may not always be exact. Please see the product description and quick overview section for complete listing of item details and any additional components and specifications***
Product Availability | Ships within 24 to 48 hours |
---|---|
Manufacturer | Baldor |
Output | 20 hp |
Speed | 3600 rpm |
Phase | Three Phase |
Frequency | 60 Hz |
Frame | 256T |
Motor Type | 0954M |
Efficiencies @ 100% Load | 91.7% |
High Voltage Full Load Amps (FLA) | 17.9 A |
Service Factor | 1.15 |
Number of Poles | 2 |
Motor Voltage | 575V |
Write Your Own Review
More from Baldor
-
M258902S-2341 Baldor Three Phase, Open Drip Proof, 900HP, 3572RPM, 5810 Frame UPC #781568791417Special Price $112,462.47 was $126,008.37
-
M250702S-2341 Baldor Three Phase, Open Drip Proof, 700HP, 3569RPM, 5010 Frame UPC #781568791080Special Price $78,824.51 was $88,318.78
-
WDL3504 Baldor Single Phase, Totally Enclosed, Foot Mounted, 1/2HP, 1725RPM, 56 Frame, N UPC #781568747803Special Price $913.92 was $1,024.00
-
M258802S-2341 Baldor Three Phase, Open Drip Proof, 800HP, 3572RPM, 5810 Frame UPC #781568791400Special Price $101,561.54 was $113,794.44
-
WDL3510 Baldor Single Phase, Totally Enclosed, Foot Mounted, 1HP, 1725RPM, 56 Frame, N UPC #781568747308Special Price $1,237.01 was $1,386.00
-
M2581002S-2341 Baldor Three Phase, Open Drip Proof, 1000HP, 3572RPM, 5810 Frame UPC #781568791097Special Price $122,259.26 was $136,985.17
-
WDL3507 Baldor Single Phase, Totally Enclosed, Foot Mounted, 3/4HP, 1725RPM, 56 Frame UPC #781568747810Special Price $1,070.11 was $1,199.00