L4003A (New Part #XL040242) Baldor Single Phase, Foot Mounted, Explosion Proof, 1/4HP, 1725RPM, 48 Frame UPC #781568105511
Part #L4003A (New Part #XL040242) Baldor Single Phase, Foot Mounted, Explosion Proof, 1/4HP, 1725RPM, 48 Frame.
Special Price
$873.53
was
$978.75
SKU
L4003A/XL040242-781568105511
L4003A (New Part #XL040242) Baldor Single Phase, Foot Mounted, Explosion Proof, 1/4HP, 1725RPM, 48 Frame UPC #781568105511 is available to buy in increments of 1
Baldor Single Phase, Foot Mounted, Explosion Proof, 1/4HP, 1725RPM, 48 Frame
Features
- Robust steel and cast iron frame designs
- Auto thermal overload (<1 Hp), normally closed thermostats (>1 Hp)
- Threaded lead inlet
- Low noise vibration dampening bases
Applications
- Customer specified Division 1 Hazardous Areas
- Pumps, fans and conveyors
- Fixed speed operation
Specification
Output | 1/4 hp | Lifting Lugs | No Lifting Lugs | |
Phase | 1 | Locked Bearing Indicator |
No Locked Bearing | |
Synchronous Speed | 1800 rpm | |||
Frequency | 60 Hz | Motor Lead Exit | KO Box | |
Voltage | 115 V 208 V 230 V |
Motor Lead Quantity/Wire Size | 7 @ 18 AWG | |
Frame Material | Steel | Motor Lead Termination | Flying Leads | |
Frame | 48 | Motor Standards | NEMA | |
XP Class and Group | Class I, Group D; Class II, Group F & G | Motor Type | 3411L | |
XP Division | Division I | Number of Poles | 4 | |
Brand | Baldor-Reliance | Overall Length | 12.85 in | |
Agency Approvals | CSA UL UR |
Power Factor | 57 | |
Ambient Temperature | 40 °C | Product Family | General Purpose | |
Auxillary Box | No Auxillary Box | Pulley End Bearing Type | Ball | |
Auxillary Box Lead Termination | None | Pulley Face Code | Standard | |
Base Indicator | Rigid | Pulley Shaft Indicator | Standard | |
Bearing Grease Type | POLYREX EM (-20F +300F) | Rodent Screen | None | |
RoHS Status | RoHS Compliant | |||
Blower | None | Service Factor | 1.00 | |
Current | 5.0 A @ 115 V 2.6 A @ 208 V 2.5 A @ 230 V |
Shaft Diameter | 0.500 in | |
Design Code | N | Shaft Extension Location | Pulley End | |
Drip Cover | No Drip Cover | Shaft Ground Indicator | No Shaft Grounding | |
Duty Rating | CONT | Shaft Rotation | Reversible | |
Efficiency @ 100% Load | 55.0% | Shaft Slinger Indicator | No Slinger | |
Electrically Isolated Bearing | Not Electrically Isolated | Speed | 1725 rpm | |
Feedback Device | No feedback | Speed Code | Single Speed | |
Front Face Code | Standard | Starting Method | Direct on line | |
Front Shaft Indicator | None | Thermal Device - Bearing | None | |
Heater Indicator | No heater | Thermal Device - Winding | None | |
High Voltage Full Load Amps | 2.5 A | Vibration Sensor Indicator | No Vibration Sensor | |
Insulation Class | B | Winding Thermal 1 | Automatic Thermal Overload | |
Inverter Code | Not inverter | Winding Thermal 1 Location | SB | |
KVA Code | L | XP Temp Code | T3C |
NamePlate
NO. | CC | |||||||
SER. | ||||||||
SPEC. | 34-5426W368 | |||||||
CAT.NO. | L4003A | |||||||
HP | .25 | T. CODE | T3C | |||||
VOLTS | 115/208-230 | |||||||
AMPS | 5/2.6-2.5 | |||||||
RPM | 1725 | |||||||
HZ | 60 | PH | 1 | CL | B | |||
SER.F. | 1.00 | DES | N | CODE | L | |||
RATING | 40C AMB-CONT | |||||||
FRAME | 48 | NEMA-NOM-EFF | 55 | |||||
USABLE AT 208V | 2.6 | PF | 57 | |||||
BLANK |
NP0016XPSL
Part Number | Description | Quantity | List Price |
35CB3001A01SP | EXPL CONDUIT BOX, MACH, 1/2" PIPE TAP LE | 1.000 EA | 47.00 USD |
34FN3002A01SP | EXTERNAL FAN, PLASTIC, .637/.639 HUB W/ | 1.000 EA | 23.00 USD |
34FH4002A01SP | IEC FH NO GREASER PRIMED | 1.000 EA | 38.00 USD |
35CB3500A01SP | CONDUIT BOX LID, MACH | 1.000 EA | 28.00 USD |
MN416A01 | TAG-INSTAL-MAINT no wire (1000/bx) 11/14 | 1.000 EA | 0.04 USD |
Product Availability | Ships within 24 to 48 hours |
---|---|
Manufacturer | Baldor |
Output | 1/4 hp |
Speed | 1800 rpm |
Phase | Single Phase |
Frequency | 60 Hz |
Frame | 48 |
Motor Type | 3411L |
Efficiencies @ 100% Load | 55% |
High Voltage Full Load Amps (FLA) | 2.5 A |
Service Factor | 1 |
Number of Poles | 4 |
Motor Voltage | 115/208-230V |
Approximate Weight (LB) | 26 |
Write Your Own Review
More from Baldor
-
CESSWDM3711T Baldor Three Phase, Totally Enclosed, Foot Mounted, 10HP, 3500RPM, 215TC Frame UPC #781568503386Special Price $4,568.71 was $5,119.00
-
CESSWDM3615T Baldor Three Phase, Totally Enclosed, Foot Mounted, 5HP, 1750RPM, 184TC Frame UPC #781568503362Special Price $3,375.44 was $3,782.00
-
CESSWDM3714T Baldor Three Phase, Totally Enclosed, Foot Mounted, 10HP, 1770RPM, 215TC Frame UPC #781568678282Special Price $4,657.07 was $5,218.00
-
CESSWDM3613T Baldor Three Phase, Totally Enclosed, Foot Mounted, 5HP, 3480RPM, 184TC Frame UPC #781568507926Special Price $3,488.78 was $3,909.00
-
CESSWDM3709T Baldor Three Phase, Totally Enclosed, Foot Mounted, 7 1/2HP, 3500RPM, 213TC Frame UPC #781568503379Special Price $4,094.79 was $4,588.00
-
CESSWDM3710T Baldor Three Phase, Totally Enclosed, Foot Mounted, 7 1/2HP, 1770RPM, 213TC Frame UPC #781568597613Special Price $4,222.42 was $4,731.00
-
CESSWDM3611T Baldor Three Phase, Totally Enclosed, Foot Mounted, 3HP, 1760RPM, 182TC Frame UPC #781568555583Special Price $2,999.69 was $3,361.00