IPS3017B SPX Power Team Puller Set With MB8 Metal Box UPC #662536267649

FREE SHIPPING
Free shipping & handling on orders with your shipping number.
WORRY FREE GUARANTEE
Have an issue? Call or email us right away and we will get it handled to your satisfaction.
LIVE CHAT
Our customer support agent is ready to assist you during business hours.
SPX Power Team 17.5 and 30 Ton Capacity Puller Set
17 1/2 and 30 Ton Capacity Hydraulic Puller Sets
These heavy-duty maintenance sets will more than pay for themselves, especially in saving you costly damage to parts. This set lets you tackle hundreds of applications where pushing and pulling are required.
| Order No. | Description | Weight (lbs.) |
|---|---|---|
| IPS3017B | Puller set with MB8 metal box. | 563 |
CAUTION: All the items shown may not withstand the full tonnage specified. Example: When an accessory with a 1 ton capacity is used with a 7 ton puller, the setup can be used only at a force of 1 ton.
| Set Contents Order No. | Hydraulics |
|---|---|
| P55 | Hand Pump, 1-Speed, .160 cu. in./stroke |
| RT172 | Cylinder, 17 1/2 Ton, 2" stroke |
| RT302 | Cylinder, 30 Ton, 2 1/2" stroke |
| Pullers | |
| 1027 | 2/3-Jaw Puller Manual 5 Ton Rev |
| 1037 | 2/3-Jaw Puller Manual 7 Ton Rev |
| 1041 | 2/3-Jaw Puller Manual 13 Ton Std |
| 1062 | Push/Pull Puller 17.5 / 30 Ton with 16 1/2" legs |
| 1066 | 3-Jaw Puller 17.5 Ton |
| 1070 | Push/Pull Puller 30 Ton with 18" legs |
| 1074 | 3-Jaw Puller 30 Ton |
| 1105 | 22.5" Legs Push/Puller 17.5 ton for 1062 |
| 1111 | 28" Legs Push/Puller 30 ton for 1070 |
| 30902 | 3 Long Replacement Jaws for 1041 |
| 41224 | 2-Jaw Puller Head 17.5 Ton |
| 41226 | 2-Jaw Puller Head 30 Ton |
| 43892 | 3 Long Jaws Replacement for 1037 |
| Accessories | |
| 679 | Pulley Pulling Attachment 17.5 Ton |
| 680 | Bearing Pulling Attachment 30 Ton |
| 1122 | Bearing Pulling Attachment 17.5 / 30 Ton |
| 1123 | Bearing Pulling Attachment 17.5 Ton |
| 1126 | Bearing Pulling Attachment 30 Ton |
| 1130 | Bearing Pulling Attachment 17.5 Ton |
| 1154 | Internal Pulling Attachment, 4" Reach |
| 1166 | Internal Pulling Attachment for PPH30 |
| 8056 | Puller Shaft Protector Set |
| 8075 | Puller Step Plate Adapter Set - Small |
| 8076 | Puller Step Plate Adapter Set - Large |
| 9059 | Gauge 4" 3 Scale RT, Dry 2000 psi |
| 9670 | Tee Adapter 1/4", 3/8" NPTF F, 3/8" NPTF M |
| 9767 | Hose, Polyurethane .25" Internal Diameter, 6’ |
| 9798 | Half Coupler, Hydraulic, 3/8" NPTF M |
| 10215 | Hex. nut; 3/4" - 16 (2) |
| 24814 | Cylinder Speed Crank 17.5 Ton |
| 24832 | Puller Screw 17.5 Ton |
| 27198 | Cylinder Speed Crank 30 Ton |
| 28228 | Cylinder Cap 17.5 Ton |
| 28229 | Clamp Pushing Adapter 25 Ton 1.75" Nose |
| 32118 | Cylinder Adjusting Screw 1 - 8 x 20.00 |
| 34510 | Clamp Pushing Adapter 25 Ton 0.75" Nose |
| 34758 | Cylinder Adjusting Screw, 1-1/4" - 7 x 24.00 |
| 350680 | Molded Tool Box |
| 201923 | Clamp Pushing Adapter 10 Ton 0.5" Nose |
| 308436OR9 | Wooden storage box, 40 x 17.5 x 24 |
| Threaded Adapters | |
| 8005 | Puller Threaded Adapter 5/8" – 18 F x 3/8" – 16 M (2) |
| 8006 | Puller Threaded Adapter 5/8" – 18 F x 1/2" – 20 M (2) |
| 8007 | Puller Threaded Adapter 5/8" – 18 F x 1/2" – 13 M (2) |
| 8010 | Puller Threaded Adapter 5/8" – 18 F x 5/8" – 11 M (2) |
| 8012 | Puller Threaded Adapter 1" – 14 F x 5/8" – 18 M (2) |
| 8013 | Puller Threaded Adapter 5/8" – 18 F x 3/4" – 16 M (2) |
| 8015 | Puller Threaded Adapter 5/8" – 18 F x 3/4" – 10 M (2) |
| 8017 | Puller Threaded Adapter 5/8" – 18 F x 7/8" – 14 M (2) |
| 8018 | Puller Threaded Adapter 5/8" – 18 F x 7/8" – 9 M (2) |
| 8019 | Puller Threaded Adapter 5/8" – 18 F x 1" – 14 M (2) |
| 8020 | Puller Threaded Adapter 1" – 8 F x 5/8" – 18 M (1) |
| 8021 | Puller Threaded Adapter 1" – 8 F x 1" – 14 M (1) |
| 8025 | Puller Threaded Adapter 1-1/4" - 7 F x 5/8" - 18 M (2) |
| 8027 | Puller Threaded Adapter 1-1/4" - 7 F x 1" - 14 M (2) |
| 8036 | Puller Threaded Adapter 1" - 14 F x 1" - 14 F (2) |
| 8038 | Puller Threaded Adapter 5/8" –18 F x 3/4"–16 F (2) |
| 8044 | Puller Female Threaded Adapter Set |
***Please Note: Item Photos above are for General Reference and may not always be exact. Please see the product description and quick overview section for complete listing of item details and any additional components and specifications***
| Product Availability | Obsoleted Part, No Replacement |
|---|---|
| Manufacturer | SPX Power Team |

