VNEDM3546 Baldor Three Phase, Totally Enclosed, Dirty Duty, 1HP, 1745RPM, 56C Frame, N UPC #781568835388
Brand:
BALDORSKU:
VNEDM3546-781568835388
$1,408.37 $1,578.00
Ships within 24 to 48 hours
Part #VNEDM3546 Baldor Three Phase, Totally Enclosed, Dirty Duty, 1HP, 1745RPM, 56C Frame, N.
VNEDM3546 Baldor Three Phase, Totally Enclosed, Dirty Duty, 1HP, 1745RPM, 56C Frame, N UPC #781568835388 is available to buy in increments of 1
*FREE Standard Ground Shipping ON ORDERS OVER $1,000
WORRY FREE GUARANTEE
Have an issue? Call or email us right away and we will get it handled to your satisfaction.
LIVE CHAT
Our customer support agent is ready to assist you during business hours.
Baldor Three Phase, Totally Enclosed, Dirty Duty, 1HP, 1745RPM, 56C Frame, N
Features
- Cast iron endplates & conduit box
- 300 series stainless steel shaft extension
- 2 part epoxy paint system passed 2,000+ hours salt fog test per ASTM B 117
- Permanently lubricated, double sealed ball bearings
- IP56 enclosure includes: labyrinth shaft seals, gasketed conduit box and cover
- Inverter ready nameplate
- Meets IEEE 45 on nameplate
Applications
- Chemical, Oil & Gas
- Pulp & Paper, Forest Products
- Coastal Marine
Specification
| Output | 1 hp | Lifting Lugs | No Lifting Lugs | |
| Phase | 3 | Locked Bearing Indicator | Locked Bearing | |
| Synchronous Speed | 1800 rpm | Max Speed | 2700 rpm | |
| Frequency | 60 Hz | Motor Lead Exit | KO Box | |
| Voltage | 230 V 460 V |
Motor Lead Quantity/Wire Size | 9 @ 18 AWG | |
| Frame Material | Steel | Motor Lead Termination | Flying Leads | |
| Frame | 56C | Motor Standards | NEMA | |
| XP Class and Group | NONE | Motor Type | 3524M | |
| XP Division | Not Applicable | Number of Poles | 4 | |
| Brand | Baldor-Reliance | Overall Length | 12.05 in | |
| Agency Approvals | CCSA US CSA EEV UR |
Power Factor | 76 | |
| Ambient Temperature | 40 °C | Product Family | DIRTY DUTY PLUS | |
| Auxillary Box | No Auxillary Box | Pulley End Bearing Type | Sealed Bearing | |
| Auxillary Box Lead Termination | None | Pulley Face Code | C-Face | |
| Base Indicator | No Mounting | Pulley Shaft Indicator | Standard | |
| Bearing Grease Type | POLYREX EM (-20F +300F) | Rodent Screen | None | |
| Blower | None | |||
| Constant Torque Speed Range | 6 | Service Factor | 1.15 | |
| Current | 3.0 A @ 208 V 2.9 A @ 230 V 1.5 A @ 460 V |
Shaft Diameter | 0.625 in | |
| Design Code | B | Shaft Extension Location | Pulley End | |
| Drip Cover | No Drip Cover | Shaft Ground Indicator | No Shaft Grounding | |
| Duty Rating | CONT | Shaft Rotation | Reversible | |
| Efficiency @ 100% Load | 85.5% | Shaft Slinger Indicator | No Slinger | |
| Electrically Isolated Bearing | Not Electrically Isolated | Speed | 1745 rpm | |
| Feedback Device | No feedback | Speed Code | Single Speed | |
| Front Face Code | Standard | |||
| Front Shaft Indicator | None | Starting Method | Direct on line | |
| Heater Indicator | No heater | |||
| High Voltage Full Load Amps | 1.5 A | Thermal Device - Bearing | None | |
| Insulation Class | F | Thermal Device - Winding | None | |
| Inverter Code | Inverter ready | Vibration Sensor Indicator | No Vibration Sensor | |
| KVA Code | M | Winding Thermal 1 | None | |
| Winding Thermal 2 |
None |
NamePlate
| CAT.NO. | VNEDM3546 | ||||||
| SPEC. | 35E4329P560G1 | ENCL | TENV | ||||
| FRAME | 56C | HP | 1 | ||||
| VOLTS | 230/460 | ||||||
| FLA | 2.9/1.45 | I.P. | 56 | ||||
| RPM | 1745 | RPM MAX | 2700 | ||||
| HZ | 60 | PH | 3 | CLASS | F | ||
| SER.F. | 1.15 | DES | B | CC | 010A | ||
| NEMA-NOM-EFF | 85.5 | ||||||
| RATING | 40C AMB-CONT | ||||||
| DE BRG | 6205 | ODE BRG | 6203 | ||||
| GREASE | POLYREX EM | ||||||
| C HP FR | 60 | C HP TO | 90 | ||||
| CT HZ FROM | 6 | CT HZ TO | 60 | VT HZ FROM | 6 | VT HZ TO | 60 |
| SER.NO | |||||||
| 50C AT 1.0 SF | |||||||
NP3504E
| Part Number | Description | Quantity | List Price |
| HW5100A03SP | WAVY WASHER (W1543-017) | 1.000 EA | 5.00 USD |
| MN416A01 | TAG-INSTAL-MAINT no wire (1000/bx) 11/14 | 1.000 EA | 0.04 USD |
***Please Note: Item Photos above are for General Reference and may not always be exact. Please see the product description and quick overview section for complete listing of item details and any additional components and specifications***
| Product Availability | Ships within 24 to 48 hours |
|---|---|
| Manufacturer | Baldor |
| Output | 1 hp |
| Speed | 1800 rpm |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Frame | 56C |
| Motor Type | 3524M |
| Efficiencies @ 100% Load | 85.5% |
| High Voltage Full Load Amps (FLA) | 1.5 A |
| Service Factor | 1.15 |
| Number of Poles | 4 |
| Motor Voltage | 230/460V |

