VEM4103T Baldor Three Phase, Totally Enclosed, C-Face, Footless 25HP, 1770RPM, 284TC Frame UPC #781568801147
Brand:
BALDORSKU:
VEM4103T-781568801147
$6,511.68 $7,296.00
Ships within 24 to 48 hours
Part #VEM4103T Baldor Three Phase, Totally Enclosed, C-Face, Footless 25HP, 1770RPM, 284TC Frame.
VEM4103T Baldor Three Phase, Totally Enclosed, C-Face, Footless 25HP, 1770RPM, 284TC Frame UPC #781568801147 is available to buy in increments of 1
*FREE Standard Ground Shipping ON ORDERS OVER $1,000
WORRY FREE GUARANTEE
Have an issue? Call or email us right away and we will get it handled to your satisfaction.
LIVE CHAT
Our customer support agent is ready to assist you during business hours.
Baldor Three Phase, Totally Enclosed, C-Face, Footless 25HP, 1770RPM, 284TC Frame
Features
- Footless design reduces weight and improves safety
- Locked DE bearing to allow mounting in any configuration
- 60 Hz designs with 50 Hz information on 2,4,6 Pole 1-125 Hp ratings
- Suitable for Inverter use per NEMA MG1 Part 31.4.4.2
- Designed for longevity with a 3 year warranty on premium efficient Super-E® Motors
Applications
- Fans
- Pumps
- Blowers
- Conveyors
- Compressors
- Industrial Machines
- Other General Purpose Applications
Specification
| Output | 25 hp | KVA Code | G | |
| Phase | 3 | Lifting Lugs | Standard Lifting Lugs | |
| Synchronous Speed | 1800 rpm | Locked Bearing Indicator | Locked Bearing | |
| Frequency | 60 Hz | Motor Lead Exit | KO Box | |
| Voltage | 230 V 460 V |
Motor Lead Quantity/Wire Size | 9 @ 10 AWG | |
| Frame Material | Iron | Motor Lead Termination | Flying Leads | |
| Frame | 284TC | Motor Standards | NEMA | |
| XP Class and Group | NONE | Motor Type | 1046M | |
| XP Division | Not Applicable | Number of Poles | 4 | |
| Brand | Baldor-Reliance | Overall Length | 27.76 in | |
| Agency Approvals | CSA CSA EEV UR |
Power Factor | 84 | |
| Ambient Temperature | 40 °C | Product Family | General Purpose | |
| Auxillary Box | No Auxillary Box | Pulley End Bearing Type | Ball | |
| Auxillary Box Lead Termination | None | Pulley Face Code | C-Face | |
| Base Indicator | No Mounting | Pulley Shaft Indicator | Standard | |
| Bearing Grease Type | POLYREX EM (-20F +300F) | Rodent Screen | None | |
| Blower | None | Service Factor | 1.15 | |
| Current | 63.3 A @ 208 V 60.0 A @ 230 V 30.0 A @ 460 V |
Shaft Diameter | 1.875 in | |
| Design Code | A | Shaft Extension Location | Pulley End | |
| Drip Cover | No Drip Cover | Shaft Ground Indicator | No Shaft Grounding | |
| Duty Rating | CONT | Shaft Rotation | Reversible | |
| Efficiency @ 100% Load | 93.6% | Shaft Slinger Indicator | Shaft Slinger | |
| Electrically Isolated Bearing | Not Electrically Isolated | Speed | 1770 rpm | |
| Feedback Device | No feedback | Speed Code | Single Speed | |
| Front Face Code | Standard | Starting Method | Direct on line | |
| Front Shaft Indicator | None | Thermal Device - Bearing | None | |
| Heater Indicator | No heater | Thermal Device - Winding | None | |
| High Voltage Full Load Amps | 30.0 A | Vibration Sensor Indicator | No Vibration Sensor | |
| Insulation Class | F | Winding Thermal 1 | None | |
| Inverter Code | Inverter ready | Winding Thermal 2 |
None | |
NamePlate
| CAT.NO. | VEM4103T | P/N | ENCLOSURE | TEFC | |||
| SPEC. | 10C153X209G2 | CC | 010A | FRAME | 284TC | S/N | |
| HP | 25 | CLASS | F | HZ | 60 | ||
| RPM | 1770 | PH | 3 | DES | A | ||
| VOLT | 230/460 | KVA-CODE | G | ODE BRG | 6309 | DE BRG | 6311 |
| AMP | 60/30 | USABLE AT 208V | 63.3 | ||||
| RATING | 40C AMB-CONT | NEMA-NOM-EFF | 93.6 | GREASE | POLYREX EM | ||
| PF | 84 | SER.F. | 1.15 | ||||
| USABLE AT | 50Hz 25HP 190/380V 70/35A | SF1.0 | |||||
| HTR-VOLTS | HTR-AMPS | MAX. SPACE HEATER TEMP. | |||||
NP3443LUA
| Part Number | Description | Quantity | List Price |
| 12GS1000SP | GASKET | 1.000 EA | 6.00 USD |
| HA4001A01SP | DRAIN PLUG, PLASTIC (MICRO PLAS) | 1.000 EA | 5.00 USD |
| HA4001A01SP | DRAIN PLUG, PLASTIC (MICRO PLAS) | 1.000 EA | 5.00 USD |
| 10GS1000SP | GASKET, CONDUIT BOX LID | 1.000 EA | 5.00 USD |
| MN416A01 | TAG-INSTAL-MAINT no wire (1000/bx) 11/14 | 1.000 EA | 0.04 USD |
***Please Note: Item Photos above are for General Reference and may not always be exact. Please see the product description and quick overview section for complete listing of item details and any additional components and specifications***
| Product Availability | Ships within 24 to 48 hours |
|---|---|
| Manufacturer | Baldor |
| Output | 25 hp |
| Speed | 1800 rpm |
| Frequency | 60 Hz |
| Phase | Three Phase |
| Frame | 284TC |
| Motor Type | 1046M |
| Efficiencies @ 100% Load | 93.6% |
| High Voltage Full Load Amps (FLA) | 30 A |
| Service Factor | 1.15 |
| Number of Poles | 4 |
| Motor Voltage | 230/460V |
| Approximate Weight (LB) | 425 |

