L3606T Baldor Single Phase Enclosured Foot Mounted 3HP, 3450RPM, 182T Frame UPC #781568100738
Brand:
BALDORSKU:
L3606T-781568100738
$1,477.09 $1,655.00
Ships within 24 to 48 hours
Part #L3606T Baldor Single Phase Enclosured Foot Mounted 3HP, 3450RPM, 182T Frame.
L3606T Baldor Single Phase Enclosured Foot Mounted 3HP, 3450RPM, 182T Frame UPC #781568100738 is available to buy in increments of 1
*FREE Standard Ground Shipping ON ORDERS OVER $1,000
WORRY FREE GUARANTEE
Have an issue? Call or email us right away and we will get it handled to your satisfaction.
LIVE CHAT
Our customer support agent is ready to assist you during business hours.
Baldor Single Phase Enclosured Foot Mounted 3HP, 3450RPM, 182T Frame
Features
- Low noise vibration dampening base
- Dynamically balanced rotor to increase bearing life
- Superior switch design provides optimized torque profiles
- Robust heavy gauge steel design
Applications
- Air Handling
- Material Handling
- Machine Tools
- Conveyors
- Pumps
- Fans
Specification
| Output | 3 hp | Lifting Lugs | No Lifting Lugs | |
| Phase | 1 | Locked Bearing Indicator | No Locked Bearing | |
| Synchronous Speed | 3,600 rpm | Motor Lead Exit | KO Box | |
| Frequency | 60 Hz | Motor Lead Quantity/Wire Size | 4 @ 14 AWG, A PH | |
| Voltage | 115 V 230 V |
Motor Lead Termination | Flying Leads | |
| Frame Material | Steel | Motor Standards | NEMA | |
| Frame | 182T | Motor Type | 3634L | |
| XP Class and Group | NONE | Number of Poles | 2 | |
| XP Division | Not Applicable | Overall Length | 16.56 in | |
| Brand | Baldor-Reliance | Power Factor | 87 | |
| Agency Approvals | CSA UR |
Product Family | General Purpose | |
| Ambient Temperature | 40 °C | Pulley End Bearing Type | Ball | |
| Auxillary Box | No Auxillary Box | Pulley Face Code | Standard | |
| Auxillary Box Lead Termination | None | Pulley Shaft Indicator | Standard | |
| Base Indicator | Rigid | Rodent Screen | None | |
|
Bearing Grease Type |
POLYREX EM (-20F +300F) | Service Factor | 1.15 | |
| Blower | None | Shaft Diameter | 1.125 in | |
| Current | 29.0 A @ 115 V 15.0 A @ 208 V 14.5 A @ 230 V |
Shaft Extension Location | Pulley End | |
| Design Code | L | Shaft Ground Indicator | No Shaft Grounding | |
| Drip Cover | No Drip Cover | Shaft Rotation | Reversible | |
| Duty Rating | CONT | Shaft Slinger Indicator | No Slinger | |
| Efficiency @ 100% Load | 76.0% | Speed | 3,450 rpm | |
| Electrically Isolated Bearing | Not Electrically Isolated | Speed Code | Single Speed | |
| Feedback Device | No feedback | Starting Method | Direct on line | |
| Feedback Signal | NONE | Thermal Device - Bearing | None | |
| Front Face Code | Standard | |||
| Front Shaft Indicator | None | Thermal Device - Winding | None | |
| Heater Indicator | No heater | |||
| High Voltage Full Load Amps | 14.5 A | Vibration Sensor Indicator | No Vibration Sensor | |
| Insulation Class | F | Winding Thermal 1 | None | |
| Inverter Code | Not inverter | Winding Thermal 2 | None | |
| KVA Code | G |
NamePlate
| CAT.NO. | L3606T | ||||||
| SPEC. | 36C01-201 | ||||||
| HP | 3 | ||||||
| VOLTS | 115/230 | ||||||
| AMP | 29/14.5 | ||||||
| RPM | 3450 | ||||||
| FRAME | 182T | HZ | 60 | PH | 1 | ||
| SER.F. | 1.15 | CODE | G | DES | L | CLASS | F |
| NEMA-NOM-EFF | 76 | PF | 87 | ||||
| RATING | 40C AMB-CONT | ||||||
| CC | USABLE AT 208V | 15 | |||||
| DE | 6206 | ODE | 6205 | ||||
| ENCL | TEFC | SN | |||||
NP1256L
| Part Number | Description | Quantity | List Price |
| 36EP3100A01SP | PUEP ASSEMBLY FOR ROUTING PURPOSES | 1.000 EA | 125.00 USD |
| EC1850A06SP | ELEC CAP 115V 2.0 X 4.3 X | 1.000 EA | 57.00 USD |
| 35FN3002A04SP | EXFN, PLASTIC, 6.376 OD, .906 ID W/KEY | 1.000 EA | 37.00 USD |
| 35CB4802A02SP | CAPACITOR COVER, STAMPED X | 1.000 EA | 27.00 USD |
| MN416A01 | TAG-INSTAL-MAINT no wire (1200/bx) 11/14 | 1.000 EA | 0.04 USD |
***Please Note: Item Photos above are for General Reference and may not always be exact. Please see the product description and quick overview section for complete listing of item details and any additional components and specifications***
| Product Availability | Ships within 24 to 48 hours |
|---|---|
| Manufacturer | Baldor |
| Output | 3 hp |
| Speed | 3600 rpm |
| Frequency | 60 Hz |
| Phase | Single Phase |
| Frame | 182T |
| Motor Type | 3634L |
| Efficiencies @ 100% Load | 76% |
| High Voltage Full Load Amps (FLA) | 14.5 A |
| Service Factor | 1.15 |
| Number of Poles | 2 |
| Motor Voltage | 115/230V |
| Approximate Weight (LB) | 74 |

