IDVSWDM3546 Baldor Three Phase, Totally Enclosed, Inverter Motor, 1HP, 1745RPM, 56C Frame, N UPC #781568301081
Brand:
BALDORSKU:
IDVSWDM3546-781568301081
$2,665.90 $2,987.00
Ships within 24 to 48 hours
Part #IDVSWDM3546 Baldor Three Phase, Totally Enclosed, Inverter Motor, 1HP, 1745RPM, 56C Frame, N.
IDVSWDM3546 Baldor Three Phase, Totally Enclosed, Inverter Motor, 1HP, 1745RPM, 56C Frame, N UPC #781568301081 is available to buy in increments of 1
*FREE Standard Ground Shipping ON ORDERS OVER $1,000
WORRY FREE GUARANTEE
Have an issue? Call or email us right away and we will get it handled to your satisfaction.
LIVE CHAT
Our customer support agent is ready to assist you during business hours.
Baldor Three Phase, Totally Enclosed, Inverter Motor, 1HP, 1745RPM, 56C Frame, N
Features
- Sealed ball bearings
- Neoprene gaskets
- Rotating non-contact labyrinth seal
- 300 series stainless steel motor frame, base, shaft and hardware
- No exterior paint
- Class H insulation
- NEMA Premium® efficiency
- Not encoder adaptable
Applications
- Conveyors
- Food Processing
- Pumps
- Packaging
- Outdoor applications
Specification
| Output | 1 hp | Lifting Lugs | No Lifting Lugs | |
| Phase | 3 | Locked Bearing Indicator | Locked Bearing | |
| Synchronous Speed | 1800 rpm | Max Speed | 6000 rpm | |
| Frequency | 60 Hz | Motor Lead Exit | KO Box | |
| Voltage | 230 V 460 V |
Motor Lead Quantity/Wire Size | 9 @ 18 AWG | |
| Frame Material | Stainless Steel | Motor Lead Termination | Flying Leads | |
| Frame | 56C | Motor Standards | NEMA | |
| XP Class and Group | NONE | Motor Type | 3524M | |
| XP Division | Not Applicable | Number of Poles | 4 | |
| Brand | Baldor-Reliance | Overall Length | 12.06 in | |
| Agency Approvals | CSA UR |
Power Factor | 76 | |
| Ambient Temperature | 40 °C | Product Family | Wash Down Paint Free | |
| Auxillary Box | No Auxillary Box | Pulley End Bearing Type | Sealed Bearing | |
| Auxillary Box Lead Termination | None | Pulley Face Code | C-Face | |
| Base Indicator | No Mounting | Pulley Shaft Indicator | Standard | |
| Bearing Grease Type | POLYREX EM (-20F +300F) | Rodent Screen | None | |
| Blower | None | Service Factor | 1.15 | |
| Current | 3.0 A @ 208 V 2.9 A @ 230 V 1.5 A @ 460 V |
Shaft Diameter | 0.625 in | |
| Design Code | B | Shaft Extension Location | Pulley End | |
| Drip Cover | No Drip Cover | Shaft Ground Indicator | No Shaft Grounding | |
| Duty Rating | CONT | Shaft Rotation | Reversible | |
| Efficiency @ 100% Load | 85.5% | Shaft Slinger Indicator | No Slinger | |
| Electrically Isolated Bearing | Not Electrically Isolated | Speed | 1745 rpm | |
| Feedback Device | No feedback | Speed Code | Single Speed | |
| Front Face Code | Standard | |||
| Front Shaft Indicator | None | Starting Method | Direct on line | |
| Heater Indicator | No heater | |||
| High Voltage Full Load Amps | 1.5 A | Thermal Device - Bearing | None | |
| Insulation Class | F | Thermal Device - Winding | Normally Closed Thermostat | |
| Inverter Code | Not inverter | Vibration Sensor Indicator | No Vibration Sensor | |
| KVA Code | M | Winding Thermal 1 | None | |
| Winding Thermal 2 |
None |
NamePlate
| CAT.NO. | IDVSWDM3546 | ||||||
| SPEC. | 35S639P560G1 | ||||||
| FRAME | 56C | HP | 1 TE | ||||
| VOLTS | 230/460 | ||||||
| MAG CUR | FLA | 2.9/1.45 | |||||
| RPM | 1745 | RPM MAX | |||||
| HZ | 60 | PH | 3 | CLASS | F | ||
| SER.F. | 1.15 | DES | B | SL HZ | |||
| NEMA-NOM-EFF | 85.5 | WK2 | 0.142 | ||||
| BLWR V | PH | HZ | A | ||||
| RATING | 40C AMB-CONT | ||||||
| DE BRG | 6205 | ODE BRG | 6203 | ||||
| CC | 010A | SN | |||||
NP1608L
| Part Number | Description | Quantity | List Price |
| MN416A01 | TAG-INSTAL-MAINT no wire (1000/bx) 11/14 | 1.000 EA | 0.04 USD |
| Product Availability | Ships within 24 to 48 hours |
|---|---|
| Manufacturer | Baldor |
| Output | 1 hp |
| Speed | 1800 rpm |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Frame | 56C |
| Motor Type | 3524M |
| Efficiencies @ 100% Load | 85.5% |
| High Voltage Full Load Amps (FLA) | 1.5 A |
| Service Factor | 1.15 |
| Number of Poles | 4 |
| Motor Voltage | 230/460V |

