IDCSWDM3714T Baldor Three Phase, Totally Enclosed, Inverter Motor 10HP, 1770RPM, 215TC Frame UPC #781568301005
Brand:
BALDORSKU:
IDCSWDM3714T-781568301005
$6,761.58 $7,576.00
Ships within 24 to 48 hours
Part #IDCSWDM3714T Baldor Three Phase, Totally Enclosed, Inverter Motor 10HP, 1770RPM, 215TC Frame.
IDCSWDM3714T Baldor Three Phase, Totally Enclosed, Inverter Motor 10HP, 1770RPM, 215TC Frame UPC #781568301005 is available to buy in increments of 1
*FREE Standard Ground Shipping ON ORDERS OVER $1,000
WORRY FREE GUARANTEE
Have an issue? Call or email us right away and we will get it handled to your satisfaction.
LIVE CHAT
Our customer support agent is ready to assist you during business hours.
Baldor Three Phase, Totally Enclosed, Inverter Motor 10HP, 1770RPM, 215TC Frame
Features
- Sealed ball bearings
- Neoprene gaskets
- Rotating non-contact labyrinth seal
- 300 series stainless steel motor frame, base, shaft and hardware
- No exterior paint
- Class H insulation
- NEMA Premium® efficiency
- Not encoder adaptable
Applications
- Conveyors
- Food Processing
- Pumps
- Packaging
- Outdoor applications
Specification
| Output | 10hp | Lifting Lugs | Standard Lifting Lugs | |
| Phase | 3 | Locked Bearing Indicator | Locked Bearing | |
| Synchronous Speed | 1800 rpm | Max Speed | 6000 rpm | |
| Frequency | 60 Hz | Motor Lead Exit | KO Box | |
| Voltage | 230 V 460 V |
Motor Lead Quantity/Wire Size | 9 @ 14 AWG | |
| Frame Material | Stainless Steel | Motor Lead Termination | Flying Leads | |
| Frame | 215TC | Motor Standards | NEMA | |
| XP Class and Group | NONE | Motor Type | 3756M | |
| XP Division | Not Applicable | Number of Poles | 4 | |
| Brand | Baldor-Reliance | Overall Length | 21.31 in | |
| Agency Approvals | CSA UR |
Power Factor | 81 | |
| Ambient Temperature | 40 °C | Product Family | Wash Down Paint Free | |
| Auxillary Box | No Auxillary Box | Pulley End Bearing Type | Sealed Bearing | |
| Auxillary Box Lead Termination | None | Pulley Face Code | C-Face | |
| Base Indicator | Rigid | Pulley Shaft Indicator | Standard | |
| Bearing Grease Type | POLYREX EM (-20F +300F) | Rodent Screen | None | |
| Blower | None | Service Factor | 1.00 | |
| Current | 25.0 A @ 230 V 12.5 A @ 460 V |
Shaft Diameter | 1.375 in | |
| Design Code | B | Shaft Extension Location | Pulley End | |
| Drip Cover | No Drip Cover | Shaft Ground Indicator | No Shaft Grounding | |
| Duty Rating | CONT | Shaft Rotation | Reversible | |
| Efficiency @ 100% Load |
92.4% | Shaft Slinger Indicator | Shaft Slinger | |
| Electrically Isolated Bearing | Not Electrically Isolated | Speed | 1770 rpm | |
| Feedback Device | No feedback | Speed Code | Single Speed | |
| Front Face Code | Standard | |||
| Front Shaft Indicator | None | Starting Method | Direct on line | |
| Heater Indicator | No heater | |||
| High Voltage Full Load Amps | 12.5 A | Thermal Device - Bearing | None | |
| Insulation Class | H | Thermal Device - Winding | Normally Closed Thermostat | |
| Inverter Code | Inverter duty | Vibration Sensor Indicator | No Vibration Sensor | |
| KVA Code | K | Winding Thermal 1 | None | |
| Winding Thermal 2 |
None |
NamePlate
| CAT.NO. | IDCSWDM3714T | ||||||
| SPEC. | 37H885T857G1 | ||||||
| FRAME | 215TC | HP | 10 TE | ||||
| VOLTS | 230/460 | ||||||
| MAG CUR | 11/5.5 | FLA | 25/12.5 | ||||
| RPM | 1770 | RPM MAX | 6000 | ||||
| HZ | 60 | PH | 3 | CLASS | H | ||
| SER.F. | 1.00 | DES | B | SL HZ | 1 | ||
| NEMA-NOM-EFF | 92.4 | WK2 | 1.38 | ||||
| BLWR V | PH | HZ | A | ||||
| RATING | 40C AMB-CONT | ||||||
| DE BRG | 6307 | ODE BRG | 6206 | ||||
| CC | 010A | SN | |||||
NP1608L
| Part Number | Description | Quantity | List Price |
| MN416A01 | TAG-INSTAL-MAINT no wire (1000/x) 11/14 | 1.000 EA | 0.04 USD |
| Product Availability | Ships within 24 to 48 hours |
|---|---|
| Manufacturer | Baldor |
| Output | 10 hp |
| Speed | 1800 rpm |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Frame | 215TC |
| Efficiencies @ 100% Load | 92.4% |
| High Voltage Full Load Amps (FLA) | 12.5 A |
| Service Factor | 1 |
| Number of Poles | 4 |
| Motor Voltage | 230/460V |

