EM7013 Baldor Three Phase, Foot Mounted, Explosion Proof, 1HP, 3450RPM, 56 Frame UPC #781568815977
Brand:
BALDORSKU:
EM7013-781568815977
$1,578.04 $1,768.11
Ships within 24 to 48 hours
Part #EM7013 Baldor Three Phase, Foot Mounted, Explosion Proof, 1HP, 3450RPM, 56 Frame.
EM7013 Baldor Three Phase, Foot Mounted, Explosion Proof, 1HP, 3450RPM, 56 Frame UPC #781568815977 is available to buy in increments of 1
Free standard ground shipping on orders over $1,000*
WORRY FREE GUARANTEE
Have an issue? Call or email us right away and we will get it handled to your satisfaction.
LIVE CHAT
Our customer support agent is ready to assist you during business hours.
Baldor Three Phase, Foot Mounted, Explosion Proof, 1HP, 3450RPM, 56 Frame
Features
- Robust steel and cast iron frame designs
- Auto thermal overload (<1 Hp), normally closed thermostats (>1 Hp)
- Threaded lead inlet
- Low noise vibration dampening bases
Applications
- Customer specified Division 1 Hazardous Areas
- Pumps, fans and conveyors
- Fixed speed operation
Specification
| Output | 1 hp |
Lifting Lugs | No Lifting Lugs | |
| Phase | 3 | Locked Bearing Indicator |
No Locked Bearing | |
| Synchronous Speed | 3600 rpm | |||
| Frequency | 60 Hz | Motor Lead Exit | KO Box | |
| Voltage | 230 V 460 V |
Motor Lead Quantity/Wire Size | 9 @ 18 AWG | |
| Frame Material | Steel | Motor Lead Termination | Flying Leads | |
| Frame | 56 | Motor Standards | NEMA | |
| XP Class and Group | Class I, Group D; Class II, Group F & G | Motor Type | 3418M | |
| XP Division | Division I | Number of Poles | 2 | |
| Brand | Baldor-Reliance | Overall Length | 14.22 in | |
| Agency Approvals | CSA CSA EEV UR |
Power Factor | 83 | |
| Ambient Temperature | 40 °C | Product Family | Hazardous Location Motor | |
| Auxillary Box | No Auxillary Box | Pulley End Bearing Type | Ball | |
| Auxillary Box Lead Termination | None | Pulley Face Code | Standard | |
| Base Indicator | Rigid | Pulley Shaft Indicator | Standard | |
| Bearing Grease Type | POLYREX EM (-20F +300F) | Rodent Screen | None | |
| RoHS Status | RoHS Compliant | |||
| Blower | None | Service Factor | 1.00 | |
| Current |
2.9 A @ 208 V 2.8 A @ 230 V 1.4 A @ 460 V |
Shaft Diameter | 0.625 in | |
| Design Code | B | Shaft Extension Location | Pulley End | |
| Drip Cover | No Drip Cover | Shaft Ground Indicator | No Shaft Grounding | |
| Duty Rating | CONT | Shaft Rotation | Reversible | |
| Efficiency @ 100% Load | 77.0% | Shaft Slinger Indicator | No Slinger | |
| Electrically Isolated Bearing | Not Electrically Isolated | Speed | 3450 rpm | |
| Feedback Device | No feedback | Speed Code | Single Speed | |
| Front Face Code | Standard | Starting Method | Direct on line | |
| Front Shaft Indicator | None | Thermal Device - Bearing | None | |
| Heater Indicator | No heater | Thermal Device - Winding | Normally Closed Thermostat | |
| High Voltage Full Load Amps | 1.4 A | Vibration Sensor Indicator | No Vibration Sensor | |
| Insulation Class | B | Winding Thermal 1 | None | |
| Inverter Code | Not inverter | Winding Thermal 2 | None | |
| KVA Code | L | XP Temp Code | T3C |
NamePlate
| NO. | CC | 010A | ||||||
| SER. | ||||||||
| SPEC. | 34-5325R348G1 | |||||||
| CAT.NO. | EM7013 | |||||||
| HP | 1 | T. CODE | T3C | |||||
| VOLTS | 230/460 | |||||||
| AMPS | 2.8/1.4 | |||||||
| RPM | 3450 | |||||||
| HZ | 60 | PH | 3 | CL | B | |||
| SER.F. | 1.00 | DES | B | CODE | L | |||
| RATING | 40C AMB-CONT | |||||||
| FRAME | 56 | NEMA-NOM-EFF | 77 | |||||
| USABLE AT 208V | 2.9 | PF | 83 | |||||
| BLANK | ||||||||
NP1426XPSLEV
| Part Number | Description | Quantity | List Price |
| 35CB3001A01SP | EXPL CONDUIT BOX, MACH, 1/2" PIPE TAP LE | 1.000 EA | 47.00 USD |
| 34FN3002A01SP | EXTERNAL FAN, PLASTIC, .637/.639 HUB W/ | 1.000 EA | 23.00 USD |
| 34FH4002A01SP | IEC FH NO GREASER PRIMED | 1.000 EA | 38.00 USD |
| 35CB3500A01SP | CONDUIT BOX LID, MACH | 1.000 EA | 28.00 USD |
| MN416A01 | TAG-INSTAL-MAINT no wire (1000/bx) 11/14 | 1.000 EA | 0.04 USD |
| Product Availability | Ships within 24 to 48 hours |
|---|---|
| Manufacturer | Baldor |
| Output | 1 hp |
| Speed | 3600 rpm |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Frame | 56 |
| Motor Type | 3418M |
| Efficiencies @ 100% Load | 77% |
| High Voltage Full Load Amps (FLA) | 1.4 A |
| Service Factor | 1 |
| Number of Poles | 2 |
| Motor Voltage | 230/460V |
| Approximate Weight (LB) | 32 |

