EL3504 Baldor Single Phase Enclosed Foot Mounted 1/2HP, 1745RPM, 56 Frame UPC #781568138601
Brand:
BALDORSKU:
EL3504-781568138601
$865.73 $970.00
Ships within 24 to 48 hours
Part #EL3504 Baldor Single Phase Enclosed Foot Mounted 1/2HP, 1745RPM, 56 Frame.
EL3504 Baldor Single Phase Enclosed Foot Mounted 1/2HP, 1745RPM, 56 Frame UPC #781568138601 is available to buy in increments of 1
*FREE Standard Ground Shipping ON ORDERS OVER $1,000
WORRY FREE GUARANTEE
Have an issue? Call or email us right away and we will get it handled to your satisfaction.
LIVE CHAT
Our customer support agent is ready to assist you during business hours.
Baldor Single Phase Enclosed Foot Mounted 1/2HP, 1745RPM, 56 Frame
Features
- Low noise vibration dampening base
- Dynamically balanced rotor to increase bearing life
- Superior switch design provides optimized torque profiles
- Robust heavy gauge steel design
Applications
- Air Handling
- Material Handling
- Machine Tools
- Conveyors
- Pumps
- Fans
Specification
| Output | 1/2 hp | Lifting Lugs | No Lifting Lugs | |
| Phase | 1 | Locked Bearing Indicator | No Locked Bearing | |
| Synchronous Speed | 1800 rpm | Motor Lead Exit | KO Box | |
| Frequency | 60 Hz | Motor Lead Quantity/Wire Size | 6 @ 18 AWG | |
| Voltage | 230 V 115 V |
Motor Lead Termination | Flying Leads | |
| Frame Material | Steel | Motor Standards | NEMA | |
| Frame | 56 | Motor Type | 3424LC | |
| XP Class and Group | NONE | Number of Poles | 4 | |
| XP Division | Not Applicable | Overall Length | 11.97 in | |
| Brand | Baldor-Reliance | Power Factor | 89 | |
| Agency Approvals | CSA CSA EEV UR |
Product Family | General Purpose | |
| Ambient Temperature | 40 °C | Pulley End Bearing Type | Ball | |
| Auxillary Box | No Auxillary Box | Pulley Face Code | Standard | |
| Auxillary Box Lead Termination | None | Pulley Shaft Indicator | Standard | |
| Base Indicator | Rigid | Rodent Screen | None | |
| Bearing Grease Type | POLYREX EM (-20F +300F) | RoHS Status | RoHS Compliant | |
| Service Factor | 1.25 | |||
| Blower | None | Shaft Diameter | 0.625 in | |
| Current | 4.6 A @ 115 V 2.3 A @ 230 V |
Shaft Extension Location | Pulley End | |
| Design Code | N | Shaft Ground Indicator | No Shaft Grounding | |
| Drip Cover | No Drip Cover | Shaft Rotation | Reversible | |
| Duty Rating | CONT | Shaft Slinger Indicator | No Slinger | |
| Efficiency @ 100% Load | 78.5% | Speed | 1,745 rpm | |
| Electrically Isolated Bearing | Not Electrically Isolated | Speed Code | Single Speed | |
| Feedback Device | No feedback | Starting Method | Direct on line | |
| Feedback Signal | NONE |
Thermal Device - Bearing |
None |
|
| Front Face Code | Standard | |||
| Front Shaft Indicator | None | Thermal Device - Winding | None | |
| Heater Indicator | No heater | |||
| High Voltage Full Load Amps | 2.3 A | Vibration Sensor Indicator | No Vibration Sensor | |
| Insulation Class | F | |||
| Inverter Code | Not inverter | KVA Code | J |
NamePlate
| CAT.NO. | EL3504 | ||||||
| SPEC. | 34G375X29G1 | ||||||
| HP | .5 | ||||||
| VOLTS | 115/230 | ||||||
| AMP | 4.6/2.3 | ||||||
| RPM | 1745 | ||||||
| FRAME | 56 | HZ | 60 | PH | 1 | ||
| SER.F. | 1.25 | CODE | K | DES | N | CLASS | F |
| NEMA-NOM-EFF | 78.5 | PF | 89 | ||||
| RATING | 40C AMB-CONT | ||||||
| CC | USABLE AT 208V | ||||||
| DE | 6203 | ODE | 6203 | ||||
| ENCL | TEFC | SN | |||||
| SFA 5.6/2.8 | |||||||
NP2117L
| Part Number | Description | Quantity | List Price |
| EC1270A02SP | ELEC CAP, 270-324 MFD, 125V, 1.48D X 3. | 1.000 EA | 24.00 USD |
| 34EP3102A01SP | FR ENDPLATE, MACH | 1.000 EA | 106.00 USD |
| 34EP3102A02SP | FR/PU ENDPLATE, MACH | 1.000 EA | 39.00 USD |
| 34FN3002A01SP | EXTERNAL FAN, PLASTIC, .637/.639 HUB W/ | 1.000 EA | 23.00 USD |
| MN416A01 | TAG-INSTAL-MAINT no wire (1200/bx) 11/14 | 1.000 EA | 0.04 USD |
***Please Note: Item Photos above are for General Reference and may not always be exact. Please see the product description and quick overview section for complete listing of item details and any additional components and specifications***
| Product Availability | Ships within 24 to 48 hours |
|---|---|
| Manufacturer | Baldor |
| Output | 1/2 hp |
| Speed | 1800 rpm |
| Phase | Single Phase |
| Frequency | 60 Hz |
| Frame | 56 |
| Motor Type | 3424LC |
| Efficiencies @ 100% Load | 78.5% |
| High Voltage Full Load Amps (FLA) | 2.3 A |
| Service Factor | 1.25 |
| Number of Poles | 4 |
| Motor Voltage | 115/230V |
| Approximate Weight (LB) | 30 |

