EFM4404T Baldor Three Phase, Totally Enclosed, F-2 Foot Mounted 75HP, 1185RPM, 405T Frame UPC #781568749036
Brand:
BALDORSKU:
EFM4404T-781568749036
$21,120.12 $23,664.00
Ships within 24 to 48 hours
Part #EFM4404T Baldor Three Phase, Totally Enclosed , F-2 Foot Mounted 75HP, 1185RPM, 405T Frame.
EFM4404T Baldor Three Phase, Totally Enclosed, F-2 Foot Mounted 75HP, 1185RPM, 405T Frame UPC #781568749036 is available to buy in increments of 1
*FREE Standard Ground Shipping ON ORDERS OVER $1,000
WORRY FREE GUARANTEE
Have an issue? Call or email us right away and we will get it handled to your satisfaction.
LIVE CHAT
Our customer support agent is ready to assist you during business hours.
Baldor Three Phase, Totally Enclosed , F-2 Foot Mounted 75HP, 1185RPM, 405T Frame
Features
- Suitable for Inverter use per NEMA MG1 Part 31.4.4.2
- Designed for longevity with a 3 year warranty on premium efficient Super-E® Motors
- Dynamically balanced rotor to increase bearing life
- Cast iron or heavy gauge steel design
Applications
- Fans
- Pumps
- Blowers
- Conveyors
- Compressors
- Industrial Machines
- Other General Purpose F-2 Applications
Specification
| Output | 75 hp | High Voltage Full Load Amps | 86.8 A | |
| Phase | 3 | Insulation Class | F | |
| Synchronous Speed | 1200 rpm | Inverter Code | Inverter ready | |
| Frequency | 60 Hz | KVA Code | G | |
| Voltage | 230 V 460 V |
Lifting Lugs | Standard Lifting Lugs | |
| Frame Material | Iron | Motor Lead Quantity/Wire Size | 3 @ 2 AWG | |
| Frame | 405T | Motor Standards | NEMA | |
| XP Class and Group | NONE | Motor Type | A4072M | |
| XP Division | Not Applicable | Number of Poles | 6 | |
| Brand | Baldor-Reliance | Overall Length | 38.04 in | |
| Agency Approvals | CCSA US CSA EEV |
Power Factor | 86 | |
| Product Family | General Industrial | |||
| Ambient Temperature | 40 °C | Pulley End Bearing Type | Ball | |
| Auxillary Box | No Auxillary Box | Pulley Face Code | Standard | |
| Auxillary Box Lead Termination | None | Service Factor | 1.15 | |
| Base Indicator | Rigid | Shaft Ground Indicator | No Shaft Grounding | |
| Bearing Grease Type | POLYREX EM (-20F +300F) | Shaft Rotation | Reversible | |
| Blower | None | Shaft Slinger Indicator | No Slinger | |
|
Current |
173.0 A @ 230 V 86.8 A @ 460 V |
Speed | 1185 rpm | |
| Design Code | B | Speed Code | Single Speed | |
| Drip Cover | No Drip Cover | Starting Method | Direct on line | |
| Duty Rating | CONT | Thermal Device - Bearing | None | |
| Efficiency @ 100% Load | 94.5% | Thermal Device - Winding | None | |
| Feedback Device | No feedback | Heater Indicator | No heater |
NamePlate
| CAT.NO. | EFM4404T | SPEC NO. | A40-6087-1503 | SF | 1.15 | ||
| HP | 75 | AMPS | 173/86.8 | VOLTS | 230/460 | DESIGN | B |
| FRAME | 405T | RPM | 1185 | HZ | 60 | AMB | 40 |
| DRIVE END BEARING | 80BC03J30X | PHASE | 3 | DUTY | CONT | INSUL.CLASS | F |
| OPP D.E. BEARING | 80BC03J30X | TYPE | P | ENCL | TEFC | CODE | G |
| SER.NO. | POWER FACTOR |
86 | NEMA-NOM-EFFICIENCY |
94.5 | |||
| MAX CORR KVAR | 16 | GUARANTEED EFFICIENCY | 93.6 | ||||
| NEMA NOM/CSA QUOTED EFF | |||||||
| MOTOR WEIGHT | 1300 | ||||||
NP2383L
***Please Note: Item Photos above are for General Reference and may not always be exact. Please see the product description and quick overview section for complete listing of item details and any additional components and specifications***
| Product Availability | Ships within 24 to 48 hours |
|---|---|
| Manufacturer | Baldor |
| Output | 75 hp |
| Speed | 1200 rpm |
| Frequency | 60 Hz |
| Phase | Three Phase |
| Frame | 405T |
| Motor Type | A4072M |
| Efficiencies @ 100% Load | 94.5% |
| High Voltage Full Load Amps (FLA) | 86.8 A |
| Service Factor | 1.15 |
| Number of Poles | 6 |
| Motor Voltage | 230/460V |
| Approximate Weight (LB) | 1300 |

