ECR93504T-4 Baldor Three Phase, Totally Enclosed, Crusher Motors, 350HP, 1785RPM, 449T Frame UPC #781568785812
Brand:
BALDORSKU:
ECR93504T-4-781568785812
$44,500.94 $49,861.00
Ships within 24 to 48 hours
Part #ECR93504T-4 Baldor Three Phase, Totally Enclosed, Crusher Motors, 350HP, 1785RPM, 449T Frame.
ECR93504T-4 Baldor Three Phase, Totally Enclosed, Crusher Motors, 350HP, 1785RPM, 449T Frame UPC #781568785812 is available to buy in increments of 1
*FREE Standard Ground Shipping ON ORDERS OVER $1,000
WORRY FREE GUARANTEE
Have an issue? Call or email us right away and we will get it handled to your satisfaction.
LIVE CHAT
Our customer support agent is ready to assist you during business hours.
Baldor Three Phase, Totally Enclosed, Crusher Motors, 350HP, 1785RPM, 449T Frame
Features
- High torque NEMA Design A, exceeds NEMA Design C torques
- 1.25 SF up to 100 Hp, 1.15 SF over 100 Hp
- Oversized ball bearings up to 50 Hp, ball and roller bearing designs 60 Hp and up
- Embossed raised letter, 304 stainless steelnameplates
- Inverter ready nameplate
- “TR” catalog numbers are standard roller bearing
Applications
- Cement
- Aggregate
- Above ground mining
- Bulk material handling
- Crushers, belt conveyors and screens
Specification
| Output | 350 hp |
High Voltage Full Load Amps | 390.0 A | |
| Phase | 3 | Insulation Class | F | |
| Synchronous Speed | 1800 rpm | Inverter Code | Inverter ready | |
| Frequency | 60 Hz | KVA Code | H | |
| Voltage | 460 V | Lifting Lugs | No Lifting Lugs | |
| Frame Material | Iron | Max Speed | 3600 rpm | |
| Frame | 449T | Motor Lead Quantity/Wire Size | 12 @ 1 AWG | |
| XP Class and Group | NONE | Motor Standards | NEMA | |
| XP Division | Not Applicable | Motor Type | A44160M | |
| Brand | Baldor-Reliance | Number of Poles | 4 | |
| Agency Approvals | CSA EEV | Overall Length | 53.24 in | |
| Ambient Temperature | 40 °C | Power Factor | 87 | |
| Auxillary Box | No Auxillary Box | Product Family | CRUSHER / CHIPPER | |
| Base Indicator | Rigid | Pulley End Bearing Type | Ball | |
| Bearing Grease Type | POLYREX EM (-20F +300F) | Pulley Face Code | Standard | |
| Constant Torque Speed Range | 30-60 | Service Factor | 1.15 | |
| Current | 390.0 A | Shaft Ground Indicator | No Shaft Grounding | |
| Design Code | A | Shaft Rotation | Reversible | |
| Drip Cover | No Drip Cover | Shaft Slinger Indicator | Shaft Slinger | |
| Duty Rating | CONT | Speed | 1785 rpm | |
| Efficiency @ 100% Load | 96.2% | Speed Code | Single Speed | |
| Device | No feedback | Starting Method | Direct on line | |
| Heater Indicator | No heater | Thermal Device - Bearing | None | |
| Thermal Device - Winding | None |
NamePlate
| CAT NO | ECR93504T-4 | SPEC NO. | P44G1821 | |||||||
| HP | 350 | AMPS | 390 | VOLTS | 460 | DESIGN | A | |||
| RPM | 1785 | RPM MAX | 3600 | HZ | 60 | AMB | 40 | SF | 1.15 | |
| D.E. BRG.DATA | 6318 | O.D.E. BRG.DATA | 6318 | PH | 3 | DUTY | CONT | INSUL.CLASS | F | |
| FRAME | 449T | I.P. | 55 | TYPE | P | ENCL | TEFC | CODE | H | |
| POWER FACTOR | 87 | 3/4 LOAD EFF. | 96.3 | NEMA NOM EFFICIENCY | 96.2 | |||||
| CHP HZ | 60-90 | CT HZ | 30-60 | VT HZ | 6-60 | |||||
| SER.NO. | MOTOR WEIGHT | 3027 | ||||||||
000613007PV
| Part Number | Description | Quantity | 0List Price |
| 034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA | 4.00 USD |
| 078557001E | FAN 440 078557001F | 1.000 EA | 485.00 USD |
***Please Note: Item Photos above are for General Reference and may not always be exact. Please see the product description and quick overview section for complete listing of item details and any additional components and specifications***
| Product Availability | Ships within 24 to 48 hours |
|---|---|
| Manufacturer | Baldor |
| Output | 350 hp |
| Speed | 1800 rpm |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Frame | 449T |
| Motor Type | A44160M |
| Efficiencies @ 100% Load | 96.2% |
| High Voltage Full Load Amps (FLA) | 390 A |
| Service Factor | 1.15 |
| Number of Poles | 4 |
| Motor Voltage | 460V |

