ECP63770TR-4 Baldor Three Phase, Totally Enclosed, 661XL / IEEE 841, 7 1/2HP, 1765RPM, 213T Frame UPC #781568463925
Brand:
BALDORSKU:
ECP63770TR-4-781568463925
$3,153.20 $3,533.00
Ships within 24 to 48 hours
Part #ECP63770TR-4 Baldor Three Phase, Totally Enclosed, 661XL / IEEE 841, 7 1/2HP, 1765RPM, 213T Frame.
ECP63770TR-4 Baldor Three Phase, Totally Enclosed, 661XL / IEEE 841, 7 1/2HP, 1765RPM, 213T Frame UPC #781568463925 is available to buy in increments of 1
*FREE Standard Ground Shipping ON ORDERS OVER $1,000
WORRY FREE GUARANTEE
Have an issue? Call or email us right away and we will get it handled to your satisfaction.
LIVE CHAT
Our customer support agent is ready to assist you during business hours.
Baldor Three Phase, Totally Enclosed, 661XL / IEEE 841, 7 1/2HP, 1765RPM, 213T Frame
Features
- Exceeds the requirements of IEEE Std. 841-2009 with the exception of using Mobilith grease for exceptional roller bearing performance
- Roller bearing for belted applications, 40,000 hours L10 life per API 661
- Vertical lifting provisions for shaft up and shaft down mounting
- Patented PLS bearing lubrication system
- IP56 enclosure: dome shaft slinger, bronze labyrinth shaft seal, gasketed conduit box and cover
- Inverter ready nameplate
- Meets IEEE 45 on nameplate
- IEEE 841 test report ships with the motor
Applications
- Belt driven heat exchangers
Specification
| Output | 7 1/2 hp |
KVA Code | H | |
| Phase | 3 | Lifting Lugs | Standard Lifting Lugs | |
| Synchronous Speed | 1800 rpm | Locked Bearing Indicator | Locked Bearing | |
| Frequency | 60 Hz | Max Speed | 2700 rpm | |
| Voltage | 460 V | Motor Lead Exit | KO Box | |
| Frame Material | Iron |
Motor LeadQuantity/Wire Size |
3 @ 14 AWG | |
| Frame | 213T | Motor Lead Termination | Flying Leads | |
| XP Class and Group | NONE | Motor Standards | NEMA | |
| XP Division | Division II | Motor Type | 0737M | |
| Brand | Baldor-Reliance | Number of Poles | 4 | |
| Agency Approvals | CSA CSA EEV UR |
Overall Length | 19.49 in | |
| Ambient Temperature | 40 °C | Power Factor | 81 | |
| Auxillary Box | No Auxillary Box | Product Family | Chemical Processing (not DC) | |
| Auxillary Box Lead Termination | None | Pulley End Bearing Type | Roller | |
| Base Indicator | Rigid | Pulley Face Code | Standard | |
| Bearing Grease Type | MOBILITH SHC220, HC9455 | Pulley Shaft Indicator | Standard | |
| Blower | None | Rodent Screen | None | |
| Constant Torque Speed Range | 1.2 | Service Factor | 1.15 | |
| Current | 9.5 A | Shaft Diameter | 1.375 in | |
| Design Code | B | Shaft Extension Location | Pulley End | |
| Drip Cover | No Drip Cover | Shaft Ground Indicator | No Shaft Grounding | |
| Duty Rating | CONT | Shaft Rotation | Reversible | |
| Efficiency @ 100% Load | 91.7% | Shaft Slinger Indicator | Shaft Slinger | |
| Electrically Isolated Bearing | Not Electrically Isolated | Speed | 1765 rpm | |
| Feedback Device | No feedback | Speed Code | Single Speed | |
| Front Face Code | C-Face | Starting Method | Direct on line | |
| Front Shaft Indicator | None | Thermal Device - Bearing | None | |
| Heater Indicator | No heater | Thermal Device - Winding | None | |
| High Voltage Full Load Amps | 9.5 A | Vibration Sensor Indicator | No Vibration Sensor | |
| Insulation Class | F | Winding Thermal 1 | None | |
| Inverter Code | Inverter ready | Winding Thermal 2 | None | |
| XP Temp Code | T3C |
NamePlate
| CAT.NO. | ECP63770TR-4 | ||||||
| SPEC. | 07M686X814G1 | ||||||
| HP | 7.5 TE | IP | 56 | ||||
| VOLTS | 460 | ||||||
| AMP | 9.5 | ||||||
| RPM | 1765 | ||||||
| FRAME | 213T | HZ | 60 | PH | 3 | ||
| SER.F. | 1.15 | CODE | H | DES | B | CL | F |
| RATING | 40C AMB-CONT | ||||||
| SN | |||||||
| DE | NU307 | ODE | 6307 | ||||
| NEMA-NOM-EFF | 91.7 | PF | 81 | ||||
| G.MIN.EFF | 90.2 | CC | 010A | ||||
| T. CODE | T3C | T= | 160 | ||||
NP3200E
| SPEC. | 07M686X814G1 | ||||
| D.E. BRG. | 35RU03X30X | ||||
| O.D.E. BRG. | 35BC03XP30X | ||||
| GREASE | MOBILITH SHC220 | ||||
| WEIGHT | 211 | # OF ROTOR BARS | 28 | # OF STATOR SLOTS | 36 |
| RPM MAX | 2700 | MAX. KVAR | 1.50 | ||
| BLANK | |||||
| INV.TYPE | PWM | ||||
| T= | 160 | ||||
| C HP FR | 60 | C HP TO | 90 | ||
| CT HZ FROM | 1.2 | CT HZ TO | 60 | ||
| VT HZ FROM | 0- | VT HZ TO | 60 | ||
| HTR-VOLTS | N/A | HTR-AMPS | N/A | ||
| HTR-WATTS | N/A | MAX. SPACE HEATER TEMP. | N/A | ||
NP3187E
| Part Number | Description | Quantity | List Price |
| MN416A01 | TAG-INSTAL-MAINT no wire (1000/bx) 11/14 | 1.000 EA | 0.04 USD |
***Please Note: Item Photos above are for General Reference and may not always be exact. Please see the product description and quick overview section for complete listing of item details and any additional components and specifications***
| Product Availability | Ships within 24 to 48 hours |
|---|---|
| Manufacturer | Baldor |
| Output | 7 1/2 hp |
| Speed | 1800 rpm |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Frame | 213T |
| Motor Type | 0737M |
| Efficiencies @ 100% Load | 91.7% |
| High Voltage Full Load Amps (FLA) | 9.5 A |
| Service Factor | 1.15 |
| Number of Poles | 4 |
| Motor Voltage | 460V |

