CP500808LR-4 Baldor Three Phase, Totally Enclosed, Foot Mounted 800HP, 897RPM, G50 Frame UPC #781568791738
Brand:
BALDORSKU:
CP500808LR-4-781568791738
$302,220.40 $338,622.30
Ships within 24 to 48 hours
Part #CP500808LR-4 Baldor Three Phase, Totally Enclosed, Foot Mounted 800HP, 897RPM, G50 Frame.
CP500808LR-4 Baldor Three Phase, Totally Enclosed, Foot Mounted 800HP, 897RPM, G50 Frame UPC #781568791738 is available to buy in increments of 1
*FREE Standard Ground Shipping ON ORDERS OVER $1,000
WORRY FREE GUARANTEE
Have an issue? Call or email us right away and we will get it handled to your satisfaction.
LIVE CHAT
Our customer support agent is ready to assist you during business hours.
Baldor Three Phase, Totally Enclosed, Foot Mounted 800HP, 897RPM, G50 Frame
Features
- Robust cast iron construction
- Regreasable bearings all frames
- IP55, IP54 on 5000 frame and larger
- Embossed raised letter, 304 stainless steel nameplates
- Inverter ready nameplate
- Division 2, Class I, Groups A,B,C,D markings on nameplate
Applications
- Chemical, Oil & Gas
- Pulp & Paper, Forest Products
- Metals & Foundries
- Cement, Aggregate & above ground Mining
- Food Processing
- Power Generation
Specification
| Output | 800 hp |
KVA Code | H | |
| Phase | 3 | Motor Lead Quantity/Wire Size | 12 @ 4/0 AWG | |
| Synchronous Speed | 900 rpm | Motor Lead Termination | Flying Leads | |
| Frequency | 60 Hz | Motor Standards | NEMA | |
| Voltage | 460 V | Motor Type | A95260M | |
| Frame Material | Iron | Number of Poles | 8 | |
| Frame | G50 | Power Factor | 85 | |
| Product Family | General Industrial | |||
| Brand | Baldor-Reliance | Pulley End Bearing Type | Ball | |
| Pulley Face Code | Standard | |||
| Agency Approvals | CCSA US | Pulley Shaft Indicator | Standard | |
| Ambient Temperature | 40 °C | Service Factor | 1.15 | |
| Bearing Grease Type | POLYREX EM (-20F +300F) | Shaft Extension Location | Pulley End | |
| Current | 915.0 A | Shaft Ground Indicator | Shaft Grounding | |
| Duty Rating | CONT | Shaft Rotation | Reversible | |
| Efficiency @ 100% Load | 96.0% | Shaft Slinger Indicator | No Slinger | |
| Electrically Isolated Bearing | Electrically Isolated Bearings | Speed | 897 rpm | |
| Feedback Device | No feedback | Speed Code | Single Speed | |
| Frame Prefix | G | |||
| Front Face Code | Standard | Starting Method | Direct on line | |
| Front Shaft Indicator | Standard | Thermal Device - Bearing | None | |
| Heater Indicator | Heater Included, 120 V | Thermal Device - Winding | RTD Only | |
| High Voltage Full Load Amps | 915.0 A | Sensor | No Vibration Sensor | |
| Insulation Class | F | XP Temp Code | T3A | |
| Inverter Code | Not inverter |
NamePlate
| ENERGY EFFICIENT | SERIAL NO. | ||||||||
| CAT.NO. | CP500808LR-4 | SPEC NO. | CP500808LR-4 | ||||||
| HP | 800 | AMPS | 897 | FRAME | G50 | HZ | 60 | SERVICE FACTOR | 1.15 |
| VOLTS | 460 | F.L. AMPS | 915 | PHASE | 3 | TYPE | ENCL. | TEFC | |
| NEMA NOM. EFF | 95.8 | F.L.P.F. | 85 | MOTOR WEIGHT | 10000 | INSUL.CLASS | F | ||
| DESIGN | - | NEMA CODE | H | MAX AMBIENT | 40 | DUTY | CONT | ||
| C RISE/ | 115 | AT | HP | 920 | AMPS | 1051 | |||
| D.E. BRG. | 130BC03J30X | O.D.E. BRG. | 130RU02M30X26 | ||||||
| WDG. THERMAL | 100 OHM PLATINUM | QTY. | BRG. THERMAL | ||||||
| LUBE | POLYREX EM | ||||||||
| VOLTS | 120 | AMPS | 5.2 | WATTS | 625 | QTY | 4 | ||
| CERTIFICATE OF COMP NO. | LR53258 | ||||||||
000613007QB
| T. CODE | T3A | |
| CL I DIV 2 GR | C & D | CL II DIV 2 GR |
| MOTOR I.D. NO. | ||
000692000UY
***Please Note: Item Photos above are for General Reference and may not always be exact. Please see the product description and quick overview section for complete listing of item details and any additional components and specifications***
| Product Availability | Ships within 24 to 48 hours |
|---|---|
| Manufacturer | Baldor |
| Output | 800 hp |
| Speed | 900 rpm |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Frame | G50 |
| Motor Type | A95260M |
| Efficiencies @ 100% Load | 96% |
| High Voltage Full Load Amps (FLA) | 915 A |
| Service Factor | 1.15 |
| Number of Poles | 8 |
| Motor Voltage | 460V |

