Parker Gold Ring 2-Way Solenoid Valve, Normally Closed, 1/4 in, Pilot Operated, 12 VDC, Brass, 1/2 in NPT Conduit [04F25C2122C3F4C75]
Brand:
PARKER GOLD RINGSKU:
04F25C2122C3F4C75
$186.15 $221.61
Ships within 5 working days
Parker Gold Ring 2-Way Solenoid Valve, Normally Closed, 1/4 in, Pilot Operated, 12 VDC, Brass, 1/2 in NPT Conduit [04F25C2122C3F4C75]
Parker Gold Ring 2-Way Solenoid Valve, Normally Closed, 1/4 in, Pilot Operated, 12 VDC, Brass, 1/2 in NPT Conduit [04F25C2122C3F4C75] is available to buy in increments of 1
*FREE Standard Ground Shipping ON ORDERS OVER $1,000
WORRY FREE GUARANTEE
Have an issue? Call or email us right away and we will get it handled to your satisfaction.
LIVE CHAT
Our customer support agent is ready to assist you during business hours.
Parker Gold Ring 2-Way Solenoid Valve, Normally Closed, 1/4 in, Pilot Operated, 12 VDC, Brass, 1/2 in NPT Conduit [04F25C2122C3F4C75]
***Please Note: Item Photos above are for General Reference and may not always be exact. Please see the product description and quick overview section for complete listing of item details and any additional components and specifications***
| Manufacturer | Parker Gold Ring |
|---|---|
| Item Type | Solenoid Valve - Complete |
| Product Availability | Ships within 5 working days |
| Parker Gold Ring Coil Chart Selector | Chart 6 - 11.5 Watts, Class F / H |
| Parker Gold Ring Vessel Port Size Size (Position 1/2) | (04) - 1/4" |
| Parker Gold Ring Vessel Connection Type (Position 3) | (F) - Female Pipe Thread NPT |
| Parker Gold Ring Vessel Construction (Position 4) | (2) - 2-Way |
| Parker Gold Ring Vessel Construction (Position 5) | (0) - Direct Acting |
| Parker Gold Ring Vessel Operation (Position 6) | (C) - Normally Closed |
| Parker Gold Ring Vessel Body Material (Position 7) | (1) - Brass (Bar Stock) |
| Parker Gold Ring Vessel Trim (Seal) (Position 8) | (1) - NBR |
| Parker Gold Ring Vessel Orifice Size (Position 9/10) | (22) - 11/32" |
| Parker Gold Ring Coil Watts (Position 12) | (3) - 11.5 Watts DC Normal |
| Parker Gold Ring Coil Class (Position 13) | (F) - Standard (Class 155) |
| Parker Gold Ring Coil Solenoid Enclosure (Position 14) | (4) - Type 4, 4X |
| Parker Gold Ring Coil Termination (Position 15) | (C) - 18" Leads (Standard) |
| Gold Ring Coil Voltage Codes (Position 16/17) | (75) - 12 DC |
| Parker Gold Ring Vessel Flow Factor (Cv) | 4.0 |
| Parker Gold Ring Vessel Maximum Temperature | 180°F |
| Parker Gold Ring Hazardous Enclosure | N/A |
| Applicable Repair Kit For Vessel (Gold Ring) | 04F25C2122C3FR |

