VEM31158 Baldor Three Phase, Open Drip Proof, C-Face, Footless 3HP, 3450RPM, 56C Frame, N UPC #781568763650
Brand:
BALDORSKU:
VEM31158-781568763650
$983.54 $1,102.00
Ships within 24 to 48 hours
Part #VEM31158 Baldor Three Phase, Open Drip Proof, C-Face, Footless 3HP, 3450RPM, 56C Frame, N.
VEM31158 Baldor Three Phase, Open Drip Proof, C-Face, Footless 3HP, 3450RPM, 56C Frame, N UPC #781568763650 is available to buy in increments of 1
Free standard ground shipping on orders over $1,000*
WORRY FREE GUARANTEE
Have an issue? Call or email us right away and we will get it handled to your satisfaction.
LIVE CHAT
Our customer support agent is ready to assist you during business hours.
Baldor Three Phase, Open Drip Proof, C-Face, Footless 3HP, 3450RPM, 56C Frame, N
Features
- Footless design reduces weight and improves safety
- Locked DE bearing to allow mounting in any configuration
- Suitable for Inverter use per NEMA MG1 Part 31.4.4.2
- 60 Hz designs with 50 Hz information on 2,4,6 Pole 1-125 Hp ratings
- Designed for longevity with a 3 year warranty on premium efficient Super-E® Motors
- Optimized airflow design providing higher horse power in a smaller package
Applications
- Fans
- Pumps
- Blowers
- Conveyors
- Compressors
- Industrial Machines
- Other General Purpose Applications
Specification
| Output | 3 hp | KVA Code | K | |
| Phase | 3 | Lifting Lugs | No Lifting Lugs | |
| Synchronous Speed | 3600 rpm | Locked Bearing Indicator | Locked Bearing | |
| Frequency | 60 Hz | Motor Lead Exit | KO Box | |
| Voltage | 230 V 460 V |
Motor Lead Quantity/Wire Size | 9 @ 18 AWG | |
| Frame Material | Steel | Motor Lead Termination | Flying Leads | |
| Frame | 56C | Motor Standards | NEMA | |
| XP Class and Group | NONE | Motor Type | 3528M | |
| XP Division | Not Applicable | Number of Poles | 2 | |
| Brand | Baldor-Reliance | Overall Length | 13.23 in | |
| Agency Approvals | CSA UR |
Power Factor | 89 | |
| Ambient Temperature | 40 °C | Product Family | General Purpose | |
| Auxillary Box | No Auxillary Box | Pulley End Bearing Type | Ball | |
| Auxillary Box Lead Termination | None | Pulley Face Code | C-Face | |
| Base Indicator | No Mounting | Pulley Shaft Indicator | Standard | |
| Bearing Grease Type | POLYREX EM (-20F +300F) | Rodent Screen | None | |
| RoHS Status | RoHS Compliant | |||
| Blower | None | Service Factor | 1.15 | |
|
Current |
8.0 A @ 208 V 7.6 A @ 230 V 3.8 A @ 460 V |
Shaft Diameter | 0.625 in | |
| Design Code | B | Shaft Extension Location | Pulley End | |
| Drip Cover | Drip Cover | Shaft Ground Indicator | No Shaft Grounding | |
| Duty Rating | CONT | Shaft Rotation | Reversible | |
| Efficiency @ 100% Load | 85.5% | Shaft Slinger Indicator | No Slinger | |
| Not Electrically Isolated | Not Electrically Isolated | Speed | 3450 rpm | |
| Feedback Device | No feedback | Speed Code | Single Speed | |
| Front Face Code | Standard | Starting Method | Direct on line | |
| Front Shaft Indicator | None | Thermal Device - Bearing | None | |
| Heater Indicator | No heater | Thermal Device - Winding | None | |
| High Voltage Full Load Amps | 3.8 A | Vibration Sensor Indicator | No Vibration Sensor | |
| Insulation Class | B | Winding Thermal 1 | None | |
| Inverter Code | Not inverter | Winding Thermal 2 |
None | |
NamePlate
| CAT.NO. | VEM31158 | ||||||
| SPEC. | 35E4017L051G1 | ||||||
| HP | 3 | ||||||
| VOLTS | 230/460 | ||||||
| AMP | 7.6/3.8 | ||||||
| RPM | 3450 | ||||||
| FRAME | 56C | HZ | 60 | PH | 3 | ||
| SER.F. | 1.15 | CODE | K | DES | B | CL | B |
| NEMA-NOM-EFF | 85.5 | PF | 89 | ||||
| RATING | 40C AMB-CONT | ||||||
| CC | 010A | USABLE AT 208V | 8 | ||||
| DE | 6205 | ODE | 6203 | ||||
| ENCL | ODP | SN | |||||
NP3155L
| Part Number | Description | Quantity | List Price |
| HW5100A03SP | WAVY WASHER (W1543-017) | 1.000 EA | 5.00 USD |
| 35FH4006A01SP | DRIP COVER,STAMPED,W/ PRIMER | 1.000 EA | 24.00 USD |
| MN416A01 | TAG-INSTAL-MAINT no wire (1000/bx) 11/14 | 1.000 EA | 0.04 USD |
***Please Note: Item Photos above are for General Reference and may not always be exact. Please see the product description and quick overview section for complete listing of item details and any additional components and specifications***
| Product Availability | Ships within 24 to 48 hours |
|---|---|
| Manufacturer | Baldor |
| Output | 3 hp |
| Speed | 3600 rpm |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Frame | 56C |
| Motor Type | 3528M |
| Efficiencies @ 100% Load | 85.5% |
| High Voltage Full Load Amps (FLA) | 3.8 A |
| Service Factor | 1.15 |
| Number of Poles | 2 |
| Motor Voltage | 230/460V |
| Approximate Weight (LB) | 50 |
Write Your Own Review

