EM50502S-4 Baldor Three Phase, Totally Enclosed, Foot Mounted 500HP, 3576RPM, 5010 Frame UPC #781568825747
Part #EM50502S-4 Baldor Three Phase, Totally Enclosed, Foot Mounted 500HP, 3576RPM, 5010 Frame.
Special Price $87,363.92 was $97,886.75
SKU
EM50502S-4-781568825747
EM50502S-4 Baldor Three Phase, Totally Enclosed, Foot Mounted 500HP, 3576RPM, 5010 Frame UPC #781568825747 is available to buy in increments of 1
Baldor Three Phase, Totally Enclosed, Foot Mounted 500HP, 3576RPM, 5010 Frame
Features
- 60 Hz designs with 50 Hz information on 2,4,6 Pole 1-125 Hp ratings
- Suitable for Inverter use per NEMA MG1 Part 31.4.4.2
- Simple F1 to F2 conversion on cast iron frames
- Designed for longevity with a 3 year warranty on premium efficient Super-E® Motor
Applications
- Fans
- Pumps
- Blowers
- Conveyors
- Compressors
- Industrial Machines
- Other General Purpose Applications
Specification
Output | 500 hp | Inverter Code | Not inverter | |
Phase | 3 | KVA Code | G | |
Synchronous Speed | 3600 rpm | Motor Lead Quantity/Wire Size | 6 @ 4/0 AWG | |
Frequency | 60 Hz | Motor Lead Termination | Flying Leads | |
Voltage | 460 V | Motor Standards | NEMA | |
Frame Material | Iron | Motor Type | A50184M | |
Frame | 5010 | Number of Poles | 2 | |
Brand | Baldor-Reliance | Power Factor | 91 | |
Agency Approvals | CCSA US | Pulley End Bearing Type | Ball Bearing | |
Ambient Temperature | 40 °C | Service Factor | 1.15 | |
Bearing Grease Type | POLYREX EM (-20F +300F) | Shaft Ground Indicator | No Shaft Grounding | |
Current | 536.0 A | Shaft Rotation | Reversible | |
Duty Rating | CONT | Speed | 3576 rpm | |
Efficiency @ 100% Load | 95.8% | Speed Code | Single Speed | |
Electrically Isolated Bearing | No electrically isolated | Starting Method | DOL | |
Feedback Device | No feedback | Thermal Device - Bearing | None | |
Heater Indicator | Heater w/Ext 120/240 Volt Conn | Thermal Device - Winding | RTD Only | |
High Voltage Full Load Amps | 536.0 A | Vibration Sensor Indicator | No Vibration Sensor | |
Insulation Class | F |
NamePlate
ENERGY EFFICIENT | SERIAL NO. | ||||||||
CATALOG NO. | EM50502S-4 | SPEC NO. | KGPEM50502S-4A | ||||||
HP | 500 | RPM | 3576 | FRAME | 5010 | HZ | 60 | SERVICE FACTOR | 1.15 |
VOLTS | 460 | F.L. AMPS | 536 | PHASE | 3 | TYPE | ENCL. | TEFC | |
F.L.EFF. | 95.8 | F.L.P.F. | 91 | MOTOR WEIGHT | 5071 | INSUL.CLASS | F | ||
DESIGN | - | NEMA CODE | G | MAX AMBIENT | 40 | DUTY | CONT | ||
115 | C RISE/ | RES | AT | HP | 575 | AMPS | 615 | ||
D.E. BRG. | 65BC03J40X | O.D.E. BRG. | 65BC03J40X | ||||||
WDG. THERMAL | 100 OHM PLATINUM | QTY | 6 | BRG. THERMAL | |||||
LUBE | POLYREX EM | ||||||||
VOLTS | 120/240 | AMPS | 2.4/1.46 | WATTS | 350/350 | QTY | 2 | ||
CERTIFICATE OF COMP NO. | LR52580 | ||||||||
CC010A |
NP3131
Part Number | Description | Quantity |
List Price |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA | 4.00 USD |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA | 4.00 USD |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA | 4.00 USD |
034017012AB | LCKW 1/4 STD. PLATED | 4.000 EA | 2.00 USD |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA | 4.00 USD |
032130006AB | HSHCS 1/4-20X3/4L PLTD. | 2.000 EA | 5.00 USD |
***Please Note: Item Photos above are for General Reference and may not always be exact. Please see the product description and quick overview section for complete listing of item details and any additional components and specifications***
Product Availability | Ships within 24 to 48 hours |
---|---|
Manufacturer | Baldor |
Output | 500 hp |
Speed | 3600 rpm |
Phase | Three Phase |
Frequency | 60 Hz |
Frame | 5010 |
Motor Type | A50184M |
Efficiencies @ 100% Load | 95.8% |
High Voltage Full Load Amps (FLA) | 532 A |
Service Factor | 1.15 |
Number of Poles | 2 |
Motor Voltage | 460V |
Write Your Own Review
More from Baldor
- EM50506LR-4 Baldor Three Phase, Totally Enclosed, Foot Mounted 500HP, 1193RPM, 5012 Frame UPC #781568825778Special Price $98,716.65 was $110,606.89
- EM58508LR-4 Baldor Three Phase, Totally Enclosed, Foot Mounted 500HP, 896RPM, 5810 Frame UPC #781568834923Special Price $123,323.93 was $138,178.07
- M50606LR-4 Baldor Three Phase, Totally Enclosed, Foot Mounted 600HP, 1195RPM, 5012 Frame UPC #781568791622Special Price $98,737.17 was $110,629.88
- M50604L-4 Baldor Three Phase, Totally Enclosed, Foot Mounted 600HP, 1791RPM, 5012 Frame UPC #781568791608Special Price $87,119.09 was $97,612.43
- M50606L-4 Baldor Three Phase, Totally Enclosed, Foot Mounted 600HP, 1195RPM, 5012 Frame UPC #781568791615Special Price $96,677.36 was $108,321.97
- M50602S-4 Baldor Three Phase, Totally Enclosed, Foot Mounted 600HP, 3583RPM, 5010 Frame UPC #781568750582Special Price $82,467.11 was $92,400.12
- M50506LR-4 Baldor Three Phase, Totally Enclosed, Foot Mounted 500HP, 1193RPM, 5012 Frame UPC #781568791592Special Price $85,841.18 was $96,180.59