EM50408LR-2340 Baldor Three Phase, Totally Enclosed, Foot Mounted 400HP, 896RPM, 5012 Frame UPC #781568825679
Part #EM50408LR-2340 Baldor Three Phase, Totally Enclosed, Foot Mounted 400HP, 896RPM, 5012 Frame.
Special Price $114,296.41 was $128,063.20
SKU
EM50408LR-2340-781568825679
EM50408LR-2340 Baldor Three Phase, Totally Enclosed, Foot Mounted 400HP, 896RPM, 5012 Frame UPC #781568825679 is available to buy in increments of 1
Baldor Three Phase, Totally Enclosed, Foot Mounted 400HP, 896RPM, 5012 Frame
Features
- 60 Hz designs with 50 Hz information on 2,4,6 Pole 1-125 Hp ratings
- Suitable for Inverter use per NEMA MG1 Part 31.4.4.2
- Simple F1 to F2 conversion on cast iron frames
- Designed for longevity with a 3 year warranty on premium efficient Super-E® Motor
Applications
- Fans
- Pumps
- Blowers
- Conveyors
- Compressors
- Industrial Machines
- Other General Purpose Applications
Specification
Output | 400 hp |
High Voltage Full Load Amps | 61.5 A | |
Phase | 3 | Insulation Class | F | |
Synchronous Speed | 900 rpm | Inverter Code | Not inverter | |
Frequency | 60 Hz | KVA Code | H | |
Voltage | 2300 V 4000 V |
Motor Lead Quantity/Wire Size | 6 @ 6 AWG | |
Frame Material | Iron | Motor Lead Termination | Flying Leads | |
Frame | 5012 | Motor Standards | NEMA | |
Brand | Baldor-Reliance | Motor Type | A50260M | |
Agency Approvals | CCSA US | Number of Poles | 8 | |
Ambient Temperature | 40 °C | Power Factor | 73 | |
Bearing Grease Type | POLYREX EM (-20F +300F) | Pulley End Bearing Type | Roller Bearing | |
Current | 107.0 A @ 2300 V 61.5 A @ 4000 V |
Service Factor | 1.15 | |
Duty Rating | CONT | Shaft Ground Indicator | No Shaft Grounding | |
Efficiency @ 100% Load | 94.5% | Shaft Rotation | Reversible | |
Electrically Isolated Bearing | No electrically isolated | Speed | 896 rpm | |
Feedback Device | No feedback | Speed Code | Single Speed | |
Heater Indicator | Heater w/Ext 120/240 Volt Conn | Starting Method | Direct on line | |
Vibration Sensor Indicator | No Vibration Sensor | Thermal Device - Bearing | None | |
Thermal Device - Winding | RTD Only |
NamePlate
ENERGY EFFICIENT | SERIAL NO. | |||||||||||||||||||||||||||||||||||||||||||||||||
CATALOG NO. | EM50408LR-2340 | SPEC NO. | KEM50408LR2340A | |||||||||||||||||||||||||||||||||||||||||||||||
HP | 400 | RPM | 896 | FRAME | G5012LR | HZ | 60 | SERVICE FACTOR | 1.15 | |||||||||||||||||||||||||||||||||||||||||
VOLTS | 2300/4000 | F.L. AMPS | 107/61.5 | PHASE | 3 | TYPE | ENCL. | TEFC | ||||||||||||||||||||||||||||||||||||||||||
F.L.EFF. | 94.5 | F.L.P.F. | 73 | MOTOR WEIGHT | 5867 | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||
DESIGN | - | NEMA CODE | H | MAX AMBIENT | 40 | DUTY | CONT | |||||||||||||||||||||||||||||||||||||||||||
115 | C RISE/ | RES | AT | HP | 460 | AMPS | 69 | |||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 120RU03M30X26 | O.D.E. BRG. | 110BC02J30X | |||||||||||||||||||||||||||||||||||||||||||||||
WDG. THERMAL |
100 OHM PLATINUM |
QTY. |
6 |
BRG. THERMAL |
||||||||||||||||||||||||||||||||||||||||||||||
LUBE |
POLYREX EM |
|||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS |
120/240 |
AMPS |
2.9/1.46 |
WATTS |
350/350 |
QTY |
2 |
|||||||||||||||||||||||||||||||||||||||||||
CERTIFICATE OF COMP NO. | LR52580 | |||||||||||||||||||||||||||||||||||||||||||||||||
CC010A |
NP3131
Part Number | Description | Quantity | List Price |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA | 4.00 USD |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA | 4.00 USD |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA | 4.00 USD |
034017012AB | LCKW 1/4 STD. PLATED | 4.000 EA | 2.00 USD |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA | 4.00 USD |
032130006AB | HSHCS 1/4-20X3/4L PLTD. | 2.000 EA | 5.00 USD |
***Please Note: Item Photos above are for General Reference and may not always be exact. Please see the product description and quick overview section for complete listing of item details and any additional components and specifications***
Product Availability | Ships within 24 to 48 hours |
---|---|
Manufacturer | Baldor |
Output | 400 hp |
Speed | 900 rpm |
Phase | Three Phase |
Frequency | 60 Hz |
Frame | 5012 |
Motor Type | A50260M |
Efficiencies @ 100% Load | 94.8% |
High Voltage Full Load Amps (FLA) | 62 A |
Service Factor | 1.15 |
Number of Poles | 8 |
Motor Voltage | 2300/4000V |
Write Your Own Review
More from Baldor
- CEM4314T Baldor Three Phase, Totally Enclosed, C-Face, Foot Mounted 60HP, 1780RPM, 364TC Frame UPC #781568436677Special Price $14,535.26 was $16,286.00
- CEM4115T Baldor Three Phase, Totally Enclosed, C-Face, Foot Mounted 50HP, 1775RPM, 326TC Frame UPC #781568436660Special Price $10,422.62 was $11,678.00
- CEM4109T Baldor Three Phase, Totally Enclosed, C-Face, Foot Mounted 40HP, 3530RPM, 324TSC Frame UPC #781568524848Special Price $9,949.59 was $11,148.00
- CEM4114T Baldor Three Phase, Totally Enclosed, C-Face, Foot Mounted 50HP, 3540RPM, 326TSC Frame UPC #781568524855Special Price $10,760.87 was $12,057.00
- CEM4110T Baldor Three Phase, Totally Enclosed, C-Face, Foot Mounted 40HP, 1775RPM, 324TC Frame UPC #781568435526Special Price $9,649.71 was $10,812.00
- CEM4104T Baldor Three Phase, Totally Enclosed, C-Face, Foot Mounted 30HP, 1760RPM, 286TC Frame UPC #781568435496Special Price $7,513.07 was $8,418.00
- CEM4310T Baldor Three Phase, Totally Enclosed, C-Face, Foot Mounted 60HP, 3550RPM, 364TSC Frame UPC #781568603642Special Price $14,701.26 was $16,472.00