EM50406LR-4 Baldor Three Phase, Totally Enclosed, Foot Mounted 400HP, 1193RPM, 5012 Frame UPC #781568825662
Part #EM50406LR-4 Baldor Three Phase, Totally Enclosed, Foot Mounted 400HP, 1193RPM, 5012 Frame.
Special Price $76,903.71 was $86,166.62
SKU
EM50406LR-4-781568825662
EM50406LR-4 Baldor Three Phase, Totally Enclosed, Foot Mounted 400HP, 1193RPM, 5012 Frame UPC #781568825662 is available to buy in increments of 1
Baldor Three Phase, Totally Enclosed, Foot Mounted 400HP, 1193RPM, 5012 Frame
Features
- 60 Hz designs with 50 Hz information on 2,4,6 Pole 1-125 Hp ratings
- Suitable for Inverter use per NEMA MG1 Part 31.4.4.2
- Simple F1 to F2 conversion on cast iron frames
- Designed for longevity with a 3 year warranty on premium efficient Super-E® Motor
Applications
- Fans
- Pumps
- Blowers
- Conveyors
- Compressors
- Industrial Machines
- Other General Purpose Applications
Specification
Output | 400 hp | Inverter Code | Not inverter | |
Phase | 3 | KVA Code | H | |
Synchronous Speed | 1200 rpm | Motor Lead Quantity/Wire Size | 9 @ 1/0 AWG | |
Frequency | 60 Hz | Motor Lead Termination | Flying Leads | |
Voltage | 460 V | Motor Standards | NEMA | |
Frame Material | Iron | Motor Type | A50240M | |
Frame | 5012 | Number of Poles | 6 | |
Brand | Baldor-Reliance | Power Factor | 85 | |
Agency Approvals | CCSA US | Pulley End Bearing Type | Roller Bearing | |
Ambient Temperature | 40 °C | Service Factor | 1.15 | |
Bearing Grease Type | POLYREX EM (-20F +300F) | Shaft Ground Indicator | No Shaft Grounding | |
Current | 459.0 A | Shaft Rotation | Reversible | |
Duty Rating | CONT | Speed | 1193 rpm | |
Efficiency @ 100% Load | 95.8% | Speed Code | Single Speed | |
Electrically Isolated Bearing | No electrically isolated | Starting Method | DOL | |
Feedback Device | No feedback | Thermal Device - Bearing | None | |
Heater Indicator | Heater w/Ext 120/240 Volt Conn | Thermal Device - Winding | RTD Only | |
High Voltage Full Load Amps | 459.0 A | Vibration Sensor Indicator | No Vibration Sensor | |
Insulation Class | F |
NamePlate
ENERGY EFFICIENT | SERIAL NO. | |||||||||||||||||||||||||||||||||||||||||||||||||
CATALOG NO. | EM50406LR-4 | SPEC NO. | KGPEM50406LR-4A | |||||||||||||||||||||||||||||||||||||||||||||||
HP | 400 | RPM | 1193 | FRAME | G5012LR | HZ | 60 | SERVICE FACTOR | 1.15 | |||||||||||||||||||||||||||||||||||||||||
VOLTS | 460 | F.L. AMPS | 459 | PHASE | 3 | TYPE | ENCL. | TEFC | ||||||||||||||||||||||||||||||||||||||||||
F.L.EFF. | 95.8 | F.L.P.F. | 85 | MOTOR WEIGHT | 6000 | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||
DESIGN | - | NEMA CODE | H | MAX AMBIENT | 40 | DUTY | CONT | |||||||||||||||||||||||||||||||||||||||||||
115 | C RISE/ | RES | AT | HP | 460 | AMPS | 527 | |||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 120RU03M30X26 | O.D.E. BRG. | 110BC02J30X | |||||||||||||||||||||||||||||||||||||||||||||||
WDG. THERMAL | 100 OHM PLATINUM | QTY | 6 | BRG. THERMAL | ||||||||||||||||||||||||||||||||||||||||||||||
LUBE | POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS | 120/240 | AMPS | 2.9/1.46 | WATTS | 350/350 | QTY | 2 | |||||||||||||||||||||||||||||||||||||||||||
CERTIFICATE OF COMP NO. | LR52580 | |||||||||||||||||||||||||||||||||||||||||||||||||
CC010A |
NP3131
Part Number | Description | Quantity |
List Price |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA | 4.00 USD |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA | 4.00 USD |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA | 4.00 USD |
034017012AB | LCKW 1/4 STD. PLATED | 4.000 EA | 2.00 USD |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA | 4.00 USD |
032130006AB | HSHCS 1/4-20X3/4L PLTD. | 2.000 EA | 5.00 USD |
***Please Note: Item Photos above are for General Reference and may not always be exact. Please see the product description and quick overview section for complete listing of item details and any additional components and specifications***
Product Availability | Ships within 24 to 48 hours |
---|---|
Manufacturer | Baldor |
Output | 400 hp |
Speed | 1200 rpm |
Phase | Three Phase |
Frequency | 60 Hz |
Frame | 5010 |
Motor Type | A50240M |
Efficiencies @ 100% Load | 95.5% |
High Voltage Full Load Amps (FLA) | 454 A |
Service Factor | 1.15 |
Number of Poles | 6 |
Motor Voltage | 460V |
Write Your Own Review
More from Baldor
- CECP83661T-5 Baldor Three Phase, Totally Enclosed, IEEE 841, 3HP, 1755RPM, 182TC Frame UPC #781568461877Special Price $2,306.22 was $2,584.00
- CECP83774T-5 Baldor Three Phase, Totally Enclosed, IEEE 841, 10HP, 1760RPM, 215TC Frame UPC #781568461907Special Price $3,550.37 was $3,978.00
- CECP83770T-5 Baldor Three Phase, Totally Enclosed, IEEE 841, 7 1/2HP, 1765RPM, 213TC Frame UPC #781568461891Special Price $2,937.22 was $3,291.00
- CECP82334T-5 Baldor Three Phase, Totally Enclosed, IEEE 841, 20HP, 1765RPM, 256TC Frame UPC #781568461792Special Price $5,142.59 was $5,762.00
- CECP83587T-5 Baldor Three Phase, Totally Enclosed, IEEE 841, 2HP, 1755RPM, 145TC Frame UPC #781568461860Special Price $1,770.72 was $1,984.00
- CECP83665T-5 Baldor Three Phase, Totally Enclosed, IEEE 841, 5HP, 1750RPM, 184TC Frame UPC #781568461884Special Price $2,318.72 was $2,598.00
- CECP82333T-5 Baldor Three Phase, Totally Enclosed, IEEE 841, 15HP, 1760RPM, 254TC Frame UPC #781568461785Special Price $4,860.56 was $5,446.00