ECP49306T-4 Baldor Three Phase, Totally Enclosed, Foot Mounted 300HP, 1200RPM, L449T Frame UPC #781568680933
Brand:
BALDORSKU:
ECP49306T-4-781568680933
$70,872.53 $79,409.00
Ships within 24 to 48 hours
Part #ECP49306T-4 Baldor Three Phase, Totally Enclosed, Foot Mounted 300HP, 1200RPM, L449T Frame.
ECP49306T-4 Baldor Three Phase, Totally Enclosed, Foot Mounted 300HP, 1200RPM, L449T Frame UPC #781568680933 is available to buy in increments of 1
Free standard ground shipping on orders over $1,000*
WORRY FREE GUARANTEE
Have an issue? Call or email us right away and we will get it handled to your satisfaction.
LIVE CHAT
Our customer support agent is ready to assist you during business hours.
Baldor Three Phase, Totally Enclosed, Foot Mounted 300HP, 1200RPM, L449T Frame
Features
- Robust cast iron construction
- Regreasable bearings all frames
- IP55, IP54 on 5000 frame and larger
- Embossed raised letter, 304 stainless steel nameplates
- Inverter ready nameplate
- Division 2, Class I, Groups A,B,C,D markings on nameplate
Applications
- Chemical, Oil & Gas
- Pulp & Paper, Forest Products
- Metals & Foundries
- Cement, Aggregate & above ground Mining
- Food Processing
- Power Generation
Specification
| Output | 300 hp | Insulation Class | F | |
| Phase | 3 | Inverter Code | Inverter ready | |
| Synchronous Speed | 1200 rpm | KVA Code | G | |
| Frequency | 60 Hz | Lifting Lugs | Standard Lifting Lugs | |
| Voltage | 460 V | Motor Lead Quantity/Wire Size | 6 @ 2/0 AWG | |
| Frame Material | Iron | Motor Standards | NEMA | |
| Frame | L449T | Motor Type | A44208M | |
| XP Class and Group | NONE | Number of Poles | 6 | |
| XP Division | Division II | Overall Length | 60.13 in | |
| Brand | Baldor-Reliance | Power Factor | 86 | |
| Agency Approvals | CSA EEV | |||
| Ambient Temperature | 40 °C | Pulley End Bearing Type | Ball | |
| Auxillary Box | No Auxillary Box | Pulley Face Code | Standard | |
| Service Factor | 1.15 | |||
| Base Indicator | Rigid | Shaft Ground Indicator | No Shaft Grounding | |
| Bearing Grease Type | POLYREX EM (-20F +300F) | Shaft Rotation | Reversible | |
| Constant Torque Speed Range | 30-60 | Shaft Slinger Indicator | Shaft Slinger | |
| Current | 340.0 A | Speed | 1190 rpm | |
| Design Code | B | Speed Code | Single Speed | |
| Drip Cover | No Drip Cover | Starting Method | Direct on line | |
| Duty Rating | CONT | Thermal Device - Bearing | None | |
| Efficiency @ 100% Load | 95.8% | Thermal Device - Winding | None | |
| Feedback Device | No feedback | XP Temp Code | T2C | |
| Frame Prefix | L | High Voltage Full Load Amps | 340.0 A | |
| Heater Indicator | No heater |
NamePlate
| CAT.NO. | ECP49306T-4 | SPEC NO. | A44-2587-4970 | ||||||
| HP | 300 | AMPS | 340 | VOLTS | 460 | DESIGN | B | ||
| FRAME | L449T | RPM | 1190 | HZ | 60 | AMB | 40 | SF | 1.15 |
| D.E. BRG.DATA | 6222 | O.D.E. BRG.DATA | 6318 | PH | 3 | DUTY | CONT | INSUL.CLASS | F |
| D.E. BRG. | 110BC02J30X | TYPE | P | ENCL | TEFC | CODE | G | ||
| O.D.E. BRG. | 90BC03J30X | POWER FACTOR | 86 | NEMA NOM EFFICIENCY | 95.8 | ||||
| 3/4 LOAD EFF. |
96.1 | MAX CORR KVAR | 61.0 | GUARANTEED EFFICIENCY | 95 | ||||
| TEMP CODE | T2C | TEMP = | 230 | ||||||
| CHP HZ | 60-90 | CT HZ | 30-60 | VT HZ | 0-60 | ||||
| INVERTER-TEMP-CODE | T2C | ||||||||
|
SER.NO. |
MOTOR WEIGHT |
3683 | |||||||
NP3238
| Part Number | Description | Quantity | List Price |
| 034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA | 4.00 USD |
| 702618004T | FAN KB 182/70 (112) 440 | 1.000 EA | 297.00 USD |
***Please Note: Item Photos above are for General Reference and may not always be exact. Please see the product description and quick overview section for complete listing of item details and any additional components and specifications***
| Product Availability | Ships within 24 to 48 hours |
|---|---|
| Manufacturer | Baldor |
| Output | 300 hp |
| Speed | 1200 rpm |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Frame | L449T |
| Motor Type | A44208M |
| Efficiencies @ 100% Load | 95.8% |
| High Voltage Full Load Amps (FLA) | 340 A |
| Service Factor | 1.15 |
| Number of Poles | 6 |
| Motor Voltage | 460V |
Write Your Own Review

