ECP4410T-4 Baldor Three Phase, Totally Enclosed, Foot Mounted 125HP, 1785RPM, 444T Frame UPC #781568107706
Brand:
BALDORSKU:
ECP4410T-4-781568107706
$23,946.67 $26,831.00
Ships within 24 to 48 hours
Part #ECP4410T-4 Baldor Three Phase, Totally Enclosed, Foot Mounted 125HP, 1785RPM, 444T Frame.
ECP4410T-4 Baldor Three Phase, Totally Enclosed, Foot Mounted 125HP, 1785RPM, 444T Frame UPC #781568107706 is available to buy in increments of 1

FREE SHIPPING
Free shipping & handling on orders with your shipping number.
WORRY FREE GUARANTEE
Have an issue? Call or email us right away and we will get it handled to your satisfaction.
LIVE CHAT
Our customer support agent is ready to assist you during business hours.
Baldor Three Phase, Totally Enclosed, Foot Mounted 125HP, 1785RPM, 444T Frame
Features
- Robust cast iron construction
- Regreasable bearings all frames
- IP55, IP54 on 5000 frame and larger
- Embossed raised letter, 304 stainless steel nameplates
- Inverter ready nameplate
- Division 2, Class I, Groups A,B,C,D markings on nameplate
Applications
- Chemical, Oil & Gas
- Pulp & Paper, Forest Products
- Metals & Foundries
- Cement, Aggregate & above ground Mining
- Food Processing
- Power Generation
Specification
| Output | 125 hp | Insulation Class | F | |
| Phase | 3 | Inverter Code | Not inverter | |
| Synchronous Speed | 1800 rpm | KVA Code | G | |
| Frequency | 60 Hz | Lifting Lugs | Standard Lifting Lugs | |
| Voltage | 460 V | Motor Lead Quantity/Wire Size | 3 @ 1/0 AWG | |
| Frame Material | Iron | Motor Standards | NEMA | |
| Frame | 444T | Motor Type | A44076M | |
| XP Class and Group | NONE | Number of Poles | 4 | |
| XP Division | Division II | Overall Length | 44.75 in | |
| Brand | Baldor-Reliance | Power Factor | 85 | |
| Agency Approvals | CSA EEV | Product Family | Other | |
| Ambient Temperature | 40 °C | Pulley End Bearing Type | Ball | |
| Auxillary Box | No Auxillary Box | Pulley Face Code | Standard | |
| Service Factor | 1.15 | |||
| Base Indicator | Rigid | Shaft Ground Indicator | No Shaft Grounding | |
| Bearing Grease Type | POLYREX EM (-20F +300F) | Shaft Rotation | Reversible | |
| Constant Torque Speed Range | 10-60 | Shaft Slinger Indicator | Shaft Slinger | |
| Current | 144.0 A | Speed | 1785 rpm | |
| Design Code | B | Speed Code | Single Speed | |
| Drip Cover | No Drip Cover | Starting Method | Direct on line | |
| Duty Rating | CONT | Thermal Device - Bearing | None | |
| Efficiency @ 100% Load | 95.4% | Thermal Device - Winding | None | |
| Feedback Device | No feedback | XP Temp Code | T3 | |
| Heater Indicator | No heater | High Voltage Full Load Amps | 144.0 A |
NamePlate
| CAT.NO. | ECP4410T-4 | SPEC NO. | P44G3939 | ||||||
| HP | 125 | AMPS | 144 | VOLTS | 460 | DESIGN | B | ||
| FRAME | 444T | RPM | 1785 | HZ | 60 | AMB | 40 | SF | 1.15 |
| D.E. BRG.DATA | 6318 | O.D.E. BRG.DATA | 6318 | PH | 3 | DUTY | CONT | INSUL.CLASS | F |
| D.E. BRG. | 90BC03J30X | TYPE | P | ENCL | TEFC | CODE | F | ||
| O.D.E. BRG. | 90BC03J30X | POWER FACTOR | 85 | NEMA NOM EFFICIENCY | 95.4 | ||||
| 3/4 LOAD EFF. |
95.8 | MAX CORR KVAR | 27.0 | GUARANTEED EFFICIENCY | 94.5 | ||||
| TEMP CODE | T3 | TEMP = | 200 | ||||||
| CHP HZ | 60-90 | CT HZ | 10-60 | VT HZ | 0-60 | ||||
| INVERTER-TEMP-CODE | T3 | ||||||||
|
SER.NO. |
MOTOR WEIGHT |
1669 | |||||||
NP3238
| Part Number | Description | Quantity | List Price |
| 078548001R | FAN KB 234/150 (84) 400 | 1.000 EA | 98.00 USD |
| 034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA | 4.00 USD |
***Please Note: Item Photos above are for General Reference and may not always be exact. Please see the product description and quick overview section for complete listing of item details and any additional components and specifications***
| Product Availability | Ships within 24 to 48 hours |
|---|---|
| Manufacturer | Baldor |
| Output | 125 hp |
| Speed | 1800 rpm |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Frame | 444T |
| Motor Type | A44076M |
| Efficiencies @ 100% Load | 95.4% |
| High Voltage Full Load Amps (FLA) | 144 A |
| Service Factor | 1.15 |
| Number of Poles | 4 |
| Motor Voltage | 460V |
Write Your Own Review

