ECP4310T Baldor Three Phase, Totally Enclosed, Foot Mounted 60HP, 3560RPM, 364TS Frame UPC #781568479124
Brand:
BALDORSKU:
ECP4310T-781568479124
$14,224.67 $15,938.00
Ships within 24 to 48 hours
Part #ECP4310T Baldor Three Phase, Totally Enclosed, Foot Mounted 60HP, 3560RPM, 364TS Frame.
ECP4310T Baldor Three Phase, Totally Enclosed, Foot Mounted 60HP, 3560RPM, 364TS Frame UPC #781568479124 is available to buy in increments of 1

FREE SHIPPING
Free shipping & handling on orders with your shipping number.
WORRY FREE GUARANTEE
Have an issue? Call or email us right away and we will get it handled to your satisfaction.
LIVE CHAT
Our customer support agent is ready to assist you during business hours.
Baldor Three Phase, Totally Enclosed, Foot Mounted 60HP, 3560RPM, 364TS Frame
Features
- Robust cast iron construction
- Regreasable bearings all frames
- IP55, IP54 on 5000 frame and larger
- Embossed raised letter, 304 stainless steel nameplates
- Inverter ready nameplate
- Division 2, Class I, Groups A,B,C,D markings on nameplate
Applications
- Chemical, Oil & Gas
- Pulp & Paper, Forest Products
- Metals & Foundries
- Cement, Aggregate & above ground Mining
- Food Processing
- Power Generation
Specification
| Output | 60 hp | Insulation Class | F | |
| Phase | 3 | Inverter Code | Inverter ready | |
| Synchronous Speed | 3600 rpm | KVA Code | F | |
| Frequency | 60 Hz | Lifting Lugs | No Lifting Lugs | |
| Voltage | 230 V 460 V |
Motor Lead Quantity/Wire Size | 3 @ 4 AWG | |
| Frame Material | Iron | Motor Standards | NEMA | |
| Frame | 364TS | Motor Type | A36056M | |
| XP Class and Group | NONE | Number of Poles | 2 | |
| XP Division | Division II | Overall Length | 31.37 in | |
| Brand | Baldor-Reliance | Power Factor | 91 | |
| Agency Approvals | CSA EEV | |||
| Ambient Temperature | 40 °C | Pulley End Bearing Type | Ball | |
| Auxillary Box | No Auxillary Box | Pulley Face Code | Standard | |
| Auxillary Box Lead Termination | None | Service Factor | 1.15 | |
| Base Indicator | Rigid | Shaft Ground Indicator | No Shaft Grounding | |
| Bearing Grease Type | POLYREX EM (-20F +300F) | Shaft Rotation | Reversible | |
| Constant Torque Speed Range | 6-60 | Shaft Slinger Indicator | No Slinger | |
| Current | 130.0 A @ 230 V 65.1 A @ 460 V |
Speed | 3560 rpm | |
| Design Code | B | Speed Code | Single Speed | |
| Drip Cover | No Drip Cover | Starting Method | Direct on line | |
| Duty Rating | CONT | Thermal Device - Bearing | None | |
| Efficiency @ 100% Load | 95.0% | Thermal Device - Winding | None | |
| Feedback Device | No feedback | XP Temp Code | T3 | |
| Heater Indicator | No heater | High Voltage Full Load Amps | 65.1 A |
NamePlate
| CAT.NO. | ECP4310T | SPEC NO. | P36G401 | ||||||
| HP | 60 | AMPS | 130/65.1 | VOLTS | 230/460 | DESIGN | B | ||
| FRAME | 364TS | RPM | 3560 | HZ | 60 | AMB | 40 | SF | 1.15 |
| D.E. BRG.DATA | 6313 | O.D.E. BRG.DATA | 6313 | PH | 3 | DUTY | CONT | INSUL.CLASS | F |
| D.E. BRG. | 65BC03J30X | TYPE | P | ENCL | TEFC | CODE | F | ||
| O.D.E. BRG. | 65BC03J30X | POWER FACTOR | 91 | NEMA NOM EFFICIENCY | 95 | ||||
| 3/4 LOAD EFF. |
95.4 | MAX CORR KVAR | 5.0 | GUARANTEED EFFICIENCY | 94.5 | ||||
| TEMP CODE | T3 | TEMP = | 200 | ||||||
| CHP HZ | 60-75 | CT HZ | 6-60 | VT HZ | 0-60 | ||||
| INVERTER-TEMP-CODE | T3 | ||||||||
|
SER.NO. |
MOTOR WEIGHT |
929 | |||||||
NP3238
| Part Number | Description | Quantity | List Price |
| 702674001C | FAN KB 110/50 (60) 360 | 1.000 EA | 32.00 USD |
***Please Note: Item Photos above are for General Reference and may not always be exact. Please see the product description and quick overview section for complete listing of item details and any additional components and specifications***
| Product Availability | Ships within 24 to 48 hours |
|---|---|
| Manufacturer | Baldor |
| Output | 60 hp |
| Speed | 3600 rpm |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Frame | 364TS |
| Motor Type | A36056M |
| Efficiencies @ 100% Load | 95% |
| High Voltage Full Load Amps (FLA) | 65.1 A |
| Service Factor | 1.15 |
| Number of Poles | 2 |
| Motor Voltage | 230/460V |
Write Your Own Review

