ECP3663T Baldor Three Phase, Totally Enclosed, Foot Mounted 5HP, 3505RPM, 184T Frame UPC #781568479070
Brand:
BALDORSKU:
ECP3663T-781568479070
$2,306.22 $2,584.00
Ships within 24 to 48 hours
Part #ECP3663T Baldor Three Phase, Totally Enclosed, Foot Mounted 5HP, 3505RPM, 184T Frame.
ECP3663T Baldor Three Phase, Totally Enclosed, Foot Mounted 5HP, 3505RPM, 184T Frame UPC #781568479070 is available to buy in increments of 1
Free standard ground shipping on orders over $1,000*
WORRY FREE GUARANTEE
Have an issue? Call or email us right away and we will get it handled to your satisfaction.
LIVE CHAT
Our customer support agent is ready to assist you during business hours.
Baldor Three Phase, Totally Enclosed, Foot Mounted 5HP, 3505RPM, 184T Frame
Features
- Robust cast iron construction
- Regreasable bearings all frames
- IP55, IP54 on 5000 frame and larger
- Embossed raised letter, 304 stainless steel nameplates
- Inverter ready nameplate
- Division 2, Class I, Groups A,B,C,D markings on nameplate
Applications
- Chemical, Oil & Gas
- Pulp & Paper, Forest Products
- Metals & Foundries
- Cement, Aggregate & above ground Mining
- Food Processing
- Power Generation
Specification
| Output | 5 hp | KVA Code | M | |
| Phase | 3 | Lifting Lugs | Standard Lifting Lugs | |
| Synchronous Speed | 3600 rpm | Locked Bearing Indicator | No Locked Bearing | |
| Frequency | 60 Hz | Max Speed | 5400 rpm | |
| Voltage | 460 V 230 V |
Motor Lead Exit | KO Box | |
| Frame Material | Iron | Motor Lead Quantity/Wire Size | 9 @ 16 AWG | |
| Frame | 184T | Motor Lead Termination | Flying Leads | |
| XP Class and Group | NONE | Motor Standards | NEMA | |
| XP Division | Division II | Motor Type | 0632M | |
| Brand | Baldor-Reliance | Number of Poles | 2 | |
| Agency Approvals | CCSA US CSA CSA EEV UR |
Overall Length | 15.93 in | |
| Ambient Temperature | 40 °C | Power Factor | 90 | |
| Auxillary Box | No Auxillary Box | Product Family | Chemical Processing (not DC) | |
| Auxillary Box Lead Termination | None | Pulley End Bearing Type | Ball | |
| Base Indicator | Rigid | Pulley Face Code | Standard | |
| Bearing Grease Type | POLYREX EM (-20F +300F) | Pulley Shaft Indicator | Standard | |
| Blower | None | Rodent Screen | None | |
| Constant Torque Speed Range | 6 | Service Factor | 1.15 | |
| Current | 11.4 A @ 230 V 5.7 A @ 460 V |
Shaft Diameter | 1.125 in | |
| Design Code | A | Shaft Extension Location | Pulley End | |
| Drip Cover | No Drip Cover | Shaft Ground Indicator | No Shaft Grounding | |
| Duty Rating | CONT | Shaft Rotation | Reversible | |
| Efficiency @ 100% Load | 90.2% | Shaft Slinger Indicator | Shaft Slinger | |
| Electrically Isolated Bearing | Not Electrically Isolated | Speed | 3490 rpm | |
| Feedback Device | No feedback | Speed Code | Single Speed | |
| Front Face Code | Standard | Starting Method | Direct on line | |
| Front Shaft Indicator | None | Thermal Device - Bearing | None | |
| Heater Indicator | No heater | Thermal Device - Winding | None | |
| High Voltage Full Load Amps | 5.7 A | Vibration Sensor Indicator | No Vibration Sensor | |
| Insulation Class | F | Winding Thermal 1 | None | |
| Inverter Code | Inverter ready | Winding Thermal 2 |
None | |
| XP Temp Code | T3C | |||
NamePlate
| CAT.NO. | ECP3663T | SPEC. | 06H003W730G1 | |||||||||
| SPEC. | 06H003W730G1 | D.E. BRG. | 30BC02XP30X | |||||||||
| HP | 5 TE | O.D.E. BRG. | 25BC02XP30X | |||||||||
| VOLTS | 230/460 | GREASE | POLYREX EM | |||||||||
| AMP | 11.4/5.7 | RPM MAX | 5400 | MAX. KVAR | N/A | |||||||
| RPM | 3490 | BLANK | ||||||||||
| FRAME | 184T | HZ | 60 | PH | 3 | INV.TYPE | PWM | |||||
| SER.F. | 1.15 | CODE | M | DES | A | CL | F | T= | 160 | |||
| RATING | 40C AMB-CONT | C HP FR | 60 | C HP TO | 90 | |||||||
| SN | CT HZ FROM | 6 | CT HZ TO | 60 | ||||||||
| DE | 6206 | ODE | 6205 | VT HZ FROM | 3 | VT HZ TO | 60 | |||||
| NEMA-NOM-EFF | 90.2 | PF | 90 | HTR-VOLTS | HTR-AMPS | |||||||
| G.MIN.EFF | 88.5 | CC | 010A | HTR-WATTS | MAX. SPACE HEATER TEMP. | |||||||
| T. CODE | T3C | T= | 160 | NP3260E | ||||||||
| NP3257E | ||||||||||||
| Part Number | Description | Quantity | List Price |
| HA1005A03SP | SLINGER, OD 1.750, ID .938, 205 BRG | 1.000 EA | 6.00 USD |
| HW4600B36SP | V-RING SLINGER 1.188 X 1.690 X .24 VITON | 1.000 EA | 12.00 USD |
| MN416A01 | TAG-INSTAL-MAINT no wire (1000/bx) 11/14 | 1.000 EA | 0.04 USD |
***Please Note: Item Photos above are for General Reference and may not always be exact. Please see the product description and quick overview section for complete listing of item details and any additional components and specifications***
| Product Availability | Ships within 24 to 48 hours |
|---|---|
| Manufacturer | Baldor |
| Output | 5 hp |
| Speed | 3600 rpm |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Frame | 184T |
| Motor Type | 0632M |
| Efficiencies @ 100% Load | 90.2% |
| Service Factor | 1.15 |
| Number of Poles | 2 |
| Motor Voltage | 230/460V |
Write Your Own Review

