CSSEWDM3710T Baldor Three Phase, Totally Enclosed, Foot Mounted, 7 1/2HP, 1770RPM, 213TC Frame UPC #781568407035
Brand:
BALDORSKU:
CSSEWDM3710T-781568407035
$5,004.23 $5,606.98
Ships within 24 to 48 hours
Part #CSSEWDM3710T Baldor Three Phase, Totally Enclosed, Foot Mounted, 7 1/2HP, 1770RPM, 213TC Frame.
CSSEWDM3710T Baldor Three Phase, Totally Enclosed, Foot Mounted, 7 1/2HP, 1770RPM, 213TC Frame UPC #781568407035 is available to buy in increments of 1

FREE SHIPPING
Free shipping & handling on orders with your shipping number.
WORRY FREE GUARANTEE
Have an issue? Call or email us right away and we will get it handled to your satisfaction.
LIVE CHAT
Our customer support agent is ready to assist you during business hours.
Baldor Three Phase, Totally Enclosed, Foot Mounted, 7 1/2HP, 1770RPM, 213TC Frame
Features
- 300 series stainless steel
- Epoxy Encapsulated windings
- Fully welded conduit box and base
- O-ring sealed rabbets
- Class H insulation
- Inverter ready
- Laser etched nameplate
- Four condensate drains in each endplate
- Double shaft sealing each end
- NEMA Premium® efficiency
Applications
- Food processing
- Pumps and Wastewater
- Outdoors
- High pressure washdown
- Caustic environment
Specification
| Output | 7 1/2 hp | Lifting Lugs | Standard Lifting Lugs | |
| Phase | 3 | Locked Bearing Indicator | Locked Bearing | |
| Synchronous Speed | 1800 rpm | Motor Lead Exit | KO Box | |
| Frequency | 60 Hz | |||
| Voltage | 460 V 230 V |
Motor Lead Quantity/Wire Size | 9 @ 14 AWG | |
| Frame Material | Stainless Steel | Motor Lead Termination | Flying Leads | |
| Frame | 213TC | Motor Standards | NEMA | |
| XP Class and Group | NONE | Motor Type | 3739M | |
| XP Division | Not Applicable | Number of Poles | 4 | |
| Brand | Baldor-Reliance | Overall Length | 21.62 in | |
| Power Factor | 81 | |||
| Ambient Temperature | 40 °C | Product Family | Washdown All Stainless | |
| Auxillary Box | No Auxillary Box | Pulley End Bearing Type | Sealed Bearing | |
| Auxillary Box Lead Termination | None | Pulley Face Code | C-Face | |
| Base Indicator | Rigid | Pulley Shaft Indicator | Standard | |
| Bearing Grease Type | POLYREX EM (-20F +300F) | Rodent Screen | None | |
| Blower | None | Service Factor | 1.15 | |
| Current | 19.0 A @ 230 V 9.5 A @ 460 V |
Shaft Diameter | 1.375 in | |
| Design Code | A | Shaft Extension Location | Pulley End | |
| Drip Cover | No Drip Cover | Shaft Ground Indicator | No Shaft Grounding | |
| Duty Rating | CONT | Shaft Rotation | Reversible | |
| Efficiency @ 100% Load | 91.7% | Shaft Slinger Indicator | No Slinger | |
| Electrically Isolated Bearing | Not Electrically Isolated | Speed | 1770 rpm | |
| Feedback Device | No feedback | Speed Code | Single Speed | |
| Front Face Code | Standard | |||
| Front Shaft Indicator | None | Starting Method | Direct on line | |
| Heater Indicator | No heater | |||
| High Voltage Full Load Amps | 9.5 A | Thermal Device - Bearing | None | |
| Insulation Class | H | Thermal Device - Winding | None | |
| Inverter Code | Not inverter | Vibration Sensor Indicator | No Vibration Sensor | |
| KVA Code | J | Winding Thermal 1 | None | |
| Winding Thermal 2 |
None |
NamePlate
| CAT.NO. | CSSEWDM3710T | ||||||
| SPEC. | 37J859S250G1 | ||||||
| HP | 7.5 | ||||||
| VOLTS | 230/460 | ||||||
| AMP | 19/9.5 | ||||||
| RPM | 1770 | ||||||
| FRAME | 213TC | HZ | 60 | PH | 3 | ||
| SER.F. | 1.15 | CODE | J | DES | A | CC | H |
| NEMA-NOM-EFF | 91.7 | PF | 81 | ||||
| RATING | 40C AMB-CONT | ||||||
| CC | 010A | USABLE AT 208V | |||||
| DE | 6307 | ODE | 6307 | ||||
| ENCL | TEFC | SN | |||||
NP1953C01
| Part Number | Description | Quantity | List Price |
| MN416A01 | TAG-INSTAL-MAINT no wire (1000/bx) 11/14 | 1.000 EA | 0.04 USD |
| Product Availability | Ships within 24 to 48 hours |
|---|---|
| Manufacturer | Baldor |
| Output | 7 1/2 hp |
| Speed | 1800 rpm |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Frame | 213TC |
| Motor Type | 3739M |
| Efficiencies @ 100% Load | 91.7% |
| High Voltage Full Load Amps (FLA) | 9.5 A |
| Service Factor | 1.15 |
| Number of Poles | 4 |
| Motor Voltage | 230/460V |
Write Your Own Review

