CJEWDM3555 Baldor Three Phase, Totally Enclosed, Jet Pump, 2HP, 3450RPM, 56J Frame, N UPC #781568815502
Brand:
BALDORSKU:
CJEWDM3555-781568815502
$1,820.70 $2,040.00
Ships within 24 to 48 hours
Part #CJEWDM3555 Baldor Three Phase, Totally Enclosed, Jet Pump, 2HP, 3450RPM, 56J Frame, N.
CJEWDM3555 Baldor Three Phase, Totally Enclosed, Jet Pump, 2HP, 3450RPM, 56J Frame, N UPC #781568815502 is available to buy in increments of 1
*FREE Standard Ground Shipping ON ORDERS OVER $1,000
WORRY FREE GUARANTEE
Have an issue? Call or email us right away and we will get it handled to your satisfaction.
LIVE CHAT
Our customer support agent is ready to assist you during business hours.
Baldor Three Phase, Totally Enclosed, Jet Pump, 2HP, 3450RPM, 56J Frame, N
Features
- 300 series stainless steel hardware and shaft extension
- Neoprene gaskets
- Double sealed ball bearings
- Lip and V-Ring seal on DE
- Electrostatically applied epoxy finish
- Easy removable drain plugs
Applications
- Food Processing
- Wet environment
- Pumps and Wastewater
Specification
| Output |
2 hp |
Lifting Lugs | No Lifting Lugs | |
| Phase | 3 | Locked Bearing Indicator | Locked Bearing | |
| Synchronous Speed | 3600 rpm | Motor Lead Exit | KO Box | |
| Frequency | 60 Hz | |||
| Voltage | 230 V 460 V |
Motor Lead Quantity/Wire Size | 9 @ 18 AWG | |
| Frame Material | Steel | Motor Lead Termination | Flying Leads | |
| Frame | 56J | Motor Standards | NEMA | |
| XP Class and Group | NONE | Motor Type | 3526M | |
| XP Division | Not Applicable | Number of Poles | 2 | |
| Brand | Baldor-Reliance | Overall Length | 13.72 in | |
| Agency Approvals | CSA UR |
Power Factor | 88 | |
| Ambient Temperature | 40 °C | Product Family | Wash Down | |
| Auxillary Box | No Auxillary Box | Pulley End Bearing Type | Sealed Bearing | |
| Auxillary Box Lead Termination | None | Pulley Face Code | C-Face | |
| Base Indicator | Rigid | Pulley Shaft Indicator | Ext Thread | |
| Bearing Grease Type | POLYREX EM (-20F +300F) | Rodent Screen | None | |
| RoHS Status | RoHS Compliant | |||
| Blower | None | Service Factor | 1.20 | |
| Current | 6.2 A @ 208 V 5.0 A @ 230 V 2.5 A @ 460 V |
Shaft Diameter | 0.625 in | |
| Design Code | B | Shaft Extension Location | Pulley End | |
| Drip Cover | No Drip Cover | Shaft Ground Indicator | No Shaft Grounding | |
| Duty Rating | CONT | Shaft Rotation | Reversible | |
| Efficiency @ 100% Load | 85.5% | Shaft Slinger Indicator | Shaft Slinger | |
| Electrically Isolated Bearing | Not Electrically Isolated | Speed | 3450 rpm | |
| Feedback Device | No feedback | Speed Code | Single Speed | |
| Front Face Code | Standard | |||
| Front Shaft Indicator | None | Starting Method | Direct on line | |
| Heater Indicator | No heater | |||
| High Voltage Full Load Amps | 2.5 A | Thermal Device - Bearing | None | |
| Insulation Class | F | Thermal Device - Winding | None | |
| Inverter Code | Inverter ready | Vibration Sensor Indicator | No Vibration Sensor | |
| KVA Code | M | Winding Thermal 1 | None | |
| Winding Thermal 2 |
None |
NamePlate
| CAT.NO. | CJEWDM3555 | ||||||
| SPEC. | 35E2234M774G1 | ||||||
| HP | 2 | ||||||
| VOLTS | 230/460 | ||||||
| AMP | 5/2.5 | ||||||
| RPM | 3450 | ||||||
| FRAME | 56J | HZ | 60 | PH | 3 | ||
| SER.F. | 1.20 | CODE | M | DES | B | CC | F |
| NEMA-NOM-EFF | 85.5 | PF | 88 | ||||
| RATING | 40C AMB-CONT | ||||||
| CC | 010A | USABLE AT 208V | 6.2 | ||||
| DE | 6205 | ODE | 6203 | ||||
| ENCL | TEFC | SN | |||||
| BLANK | SFA 5.8/2.9 | ||||||
NP2179L
| Part Number | Description | Quantity | List Price |
| HW4600B39SP | V-RING SLINGER 0.550 X 0.790 X .18 VITON | 1.000 EA | 6.00 USD |
| MN416A01 | TAG-INSTAL-MAINT no wire (1000/bx) 11/14 | 1.000 EA | 0.04 USD |
***Please Note: Item Photos above are for General Reference and may not always be exact. Please see the product description and quick overview section for complete listing of item details and any additional components and specifications***
| Product Availability | Ships within 24 to 48 hours |
|---|---|
| Manufacturer | Baldor |
| Output | 2 hp |
| Speed | 3600 rpm |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Frame | 56J |
| Efficiencies @ 100% Load | 85.5% |
| High Voltage Full Load Amps (FLA) | 2.5 A |
| Service Factor | 1.2 |
| Number of Poles | 2 |
| Motor Voltage | 230/460V |

